You are: Home » British coins » Price guide and values » Penny 1825 to 1901 » Penny 1899 » Historical value
Penny 1899 - Complete price guide and values
This section allows you to view the complete Penny 1899 prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | - |
| VF-25 | - |
| VF-30 | - |
| VF-35 | - |
| EF-40 | $3.30 |
| EF-45 | $8.70 |
| AU-50 | $14.20 |
| AU-53 | $16.90 |
| AU-55 | $19.60 |
| AU-58 | $22.40 |
| Grade | Valeur |
|---|---|
| MS-60 | $23.60 |
| MS-61 | $38.80 |
| MS-62 | $59.30 |
| MS-63 | $84.60 |
| MS-64 | $122 |
| MS-65 | $147 |
| MS-66 | - |
| MS-67 | - |



