You are: Home » British coins » Price guide and values » Decimal coinage » Quarter Sovereign 2009 to 2025
Quarter Sovereign - 2009 to 2025 - Not intended for circulation
The Quarter-Sovereign was first introduced in 2009 during the reign of Queen Elizabeth II. It is struck in 22 carat gold standard.
Click on a coin to view additional values, details and varieties about it.

To view Quarter Sovereign 2009 to 2025 business strike coins, click on the last tab.
- PR
- Business strike
| Variety | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | - | - | - | £226 |
| 2010 | - | - | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | £273 |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 - Ian Rank-Broadley | - | - | - | - | - | - | - | - |
| 2015 - Jody Clark | - | - | - | - | - | - | - | £228 |
| 2016 - Celebratory Effigy | - | - | - | - | - | - | - | - |
| 2017 - Pistrucci | - | - | - | - | - | - | - | £318 |
| 2018 - Privy Mark | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - | - |
| 2020 - George III Privy | - | - | - | - | - | - | - | - |
| 2021 - 95th Birthday Privy | - | - | - | - | - | - | - | - |
| 2022 - Platinum Jubilee | - | - | - | - | - | - | - | - |
| 2022 - Platinum Jubilee - Piedfort | - | - | - | - | - | - | - | - |
| 2022 - Elizabeth II Memorial | - | - | - | - | - | - | £174 | - |
| 2022 - Elizabeth II Memorial - Piedfort | - | - | - | - | - | - | - | - |
| 2023 | - | - | - | - | - | £174 | - | - |
| 2024 | - | - | - | - | - | - | £184 | - |
| 2025 | - | - | - | - | - | - | - | £349 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.



