You are: Home » British coins » Price guide and values » Pre-decimal coinage » Farthing 1821 to 1830
Farthing - 1821 to 1830 - Price Guide
Click on a coin to view additional values, details and varieties about it.

- Circulated
- Uncirculated
- Proof
| Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
|---|---|---|---|---|---|---|
| 1821 | - | - | $6.70![]() | $18.30![]() | $52.90 | $74.30 |
| 1822 - Leaf ribs raised | - | - | $5.90![]() | $17.30![]() | $49.90![]() | $66.10 |
| 1822 - Leaf ribs incuse | - | - | $5.90![]() | $17.30![]() | $49.90![]() | $66.10 |
| 1822 - Leaf ribs incuse - ↑↑ | - | - | - | - | - | - |
| 1822 - Inverted A | - | - | $44.60 | $141 | $350 | $454 |
| 1823 | - | - | $6.70![]() | $18.30![]() | $52.90 | $66.80 |
| 1823 - I instead of 1 in date | - | - | $37.20![]() | $130![]() | $288![]() | $367 |
| 1825 | - | - | $6.70![]() | $18.30![]() | $52.90 | $70.10 |
| 1825 - D/U in DEI | - | - | $29.70 | $110 | $257 | $331 |
| 1825 - Gold | - | - | - | - | - | - |
| 1826 - Large Head | - | - | $8.20![]() | $22.60![]() | $63.30 | $83.70 |
| 1826 - Large Head - R/E in Gratia | - | - | $29.70 | $119 | $283 | $364 |
| 1826 - Small Head | - | - | $5.90![]() | $17.00![]() | $55.00 | $74.00 |
| 1826 - Small Head - Roman I | - | - | $25.10 | $101 | $330 | $444 |
| 1826 - ↑↑ | - | - | - | - | - | - |
| 1827 | - | - | $5.90![]() | $17.00![]() | $57.40![]() | $77.70 |
| 1828 | - | - | $5.20![]() | $17.00![]() | $62.70![]() | $85.60![]() |
| 1829 | - | - | $5.90![]() | $19.60![]() | $68.00![]() | $92.30![]() |
| 1830 | - | - | $5.20![]() | $17.00![]() | $61.20![]() | $83.30![]() |
| Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
|---|---|---|---|---|---|---|---|
| 1821 | $87.40 | $169![]() | $191![]() | $212 | $328 | - | - |
| 1822 - Leaf ribs raised | $82.40 | $200![]() | $222![]() | $227![]() | $265![]() | $303 | - |
| 1822 - Leaf ribs incuse | $82.40 | $159![]() | $208![]() | $247 | - | - | - |
| 1822 - Leaf ribs incuse - ↑↑ | - | - | - | - | - | - | - |
| 1822 - Inverted A | $558 | - | - | - | - | - | - |
| 1823 | $87.40 | $167![]() | $227![]() | $260 | $311 | $616 | - |
| 1823 - I instead of 1 in date | $446 | $669 | $892 | - | - | - | - |
| 1825 | $87.40 | $141 | $184![]() | $227 | $376 | $388 | - |
| 1825 - D/U in DEI | $404 | - | - | - | - | - | - |
| 1825 - Gold | - | - | - | - | - | - | - |
| 1826 - Large Head | $104 | $194![]() | $216 | $239 | - | - | - |
| 1826 - Large Head - R/E in Gratia | $446 | - | - | - | - | - | - |
| 1826 - Small Head | $93.00 | $153![]() | $168![]() | $182![]() | $498 | - | - |
| 1826 - Small Head - Roman I | $558 | $806 | $1,060 | - | - | - | - |
| 1826 - ↑↑ | - | - | - | - | - | - | - |
| 1827 | $97.90 | $187![]() | $275![]() | - | - | - | - |
| 1828 | $108![]() | $172![]() | $191 | $209 | - | - | - |
| 1829 | $117![]() | $192![]() | $204![]() | $215 | - | - | - |
| 1830 | $105![]() | $185![]() | $218![]() | $250 | - | - | - |
| Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
|---|---|---|---|---|---|---|---|
| 1821 | - | - | - | - | $3,070 | - | - |
| 1822 - Leaf ribs raised | - | - | - | - | - | - | - |
| 1822 - Leaf ribs incuse | - | - | - | $1,290 | - | - | - |
| 1822 - Leaf ribs incuse - ↑↑ | - | - | - | - | - | - | - |
| 1822 - Inverted A | - | - | - | - | - | - | - |
| 1823 | - | - | - | - | - | - | - |
| 1823 - I instead of 1 in date | - | - | - | - | - | - | - |
| 1825 | - | - | - | - | - | - | - |
| 1825 - D/U in DEI | - | - | - | - | - | - | - |
| 1825 - Gold | - | - | - | - | - | - | - |
| 1826 - Large Head | - | - | - | - | - | - | - |
| 1826 - Large Head - R/E in Gratia | - | - | - | - | - | - | - |
| 1826 - Small Head | - | - | - | $533 | $692 | $1,390 | - |
| 1826 - Small Head - Roman I | - | - | - | - | - | - | - |
| 1826 - ↑↑ | - | - | - | - | - | - | - |
| 1827 | - | - | - | - | - | - | - |
| 1828 | - | - | - | - | - | - | - |
| 1829 | - | - | - | - | - | - | - |
| 1830 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.





