Auctions certified coins prices and values
Find the market price of british coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Guinea 1787 - Average auctions prices and values
Average auction prices for sold Guinea 1787 coins certified by major third party grading companies.
View more information on the Guinea 1787 british coin.
Grade | Defect | All sales |
---|---|---|
EF-40 | £336.52 (1) | |
EF-40 | Cleaned | £769.94 (1) |
EF-45 | £429.63 (1) | |
AU-50 | Scratch(es) | £319.26 (1) |
AU-53 | £571.47 (1) | |
AU-55 | £569.70 (4) | |
AU-58 | £878.05 (5) | |
MS-60 | Cleaned | £862.50 (2) |
MS-62 | £1,440.75 (2) | |
PR-60 | £3,790.80 (1) | |
PR-62 | £8,208.00 (1) |
Right now on Ebay (Ad)
Coinsanduk.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »