You are: Home » British coins » Price guide and values » 2 Guineas 1664 to 1753 » 2 Guineas 1694 - Elephant and castle - 4/3 » Historical value
2 Guineas 1694 - Elephant and castle - 4/3 - Complete price guide and values
This section allows you to view the complete 2 Guineas 1694 - Elephant and castle - 4/3 prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | $2,990 |
| VF-25 | $4,270 |
| VF-30 | $5,600 |
| VF-35 | $6,800 |
| EF-40 | $8,100![]() |
| EF-45 | $13,700 |
| AU-50 | $19,400![]() |
| AU-53 | $22,200![]() |
| AU-55 | $25,000![]() |
| AU-58 | $27,800![]() |
| Grade | Valeur |
|---|---|
| MS-60 | $30,600 |
| MS-61 | - |
| MS-62 | - |
| MS-63 | - |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |



