You are: Home » British coins » Price guide and values » » Guinea 1663 to 1701 » Guinea 1690 - Elephant and castle » Historical value
Guinea 1690 - Elephant and castle - Complete price guide and values
This section allows you to view the complete Guinea 1690 - Elephant and castle prices and values for all grades, including sub-grades.
More information like melt value, errors and varieties, auctions values, pictures, information and more about this coin is available in the price guide.
The Elephant and Castle symbol comes from the emblem of the Royal African Company in Africa. It was founded, as The Company of Royal Adventurers Trading to Africa after Charles II ascended to the throne in 1660. Read more »
This coin values historical graph of this coin value isn't available yet.
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | £797 |
| VF-25 | £1,240 |
| VF-30 | £1,670 |
| VF-35 | £2,110 |
| EF-40 | £2,550 |
| EF-45 | £4,210 |
| AU-50 | £5,900 |
| AU-53 | £6,700 |
| AU-55 | £7,500 |
| AU-58 | £8,400 |
| Grade | Valeur |
|---|---|
| MS-60 | £9,200 |
| MS-61 | - |
| MS-62 | - |
| MS-63 | - |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - | MS-68 | - | MS-69 | - | MS-70 | - |
| PR-60 | - |
| PR-61 | - |
| PR-62 | - |
| PR-63 | - |
| PR-64 | - |
| PR-65 | - |
| PR-66 | - |
| PR-67 | - | PR-68 | - | PR-69 | - | PR-70 | - |



