You are: Home » British coins » Price guide and values » Guinea 1702 to 1714 » Guinea 1708 - 1st Head » Historical value
Guinea 1708 - 1st Head - Complete price guide and values
This section allows you to view the complete Guinea 1708 - 1st Head prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | £600 |
| VF-25 | £1,080 |
| VF-30 | £1,550 |
| VF-35 | £2,030 |
| EF-40 | £2,500 |
| EF-45 | £3,980 |
| AU-50 | £5,500 |
| AU-53 | £6,200 |
| AU-55 | £6,900 |
| AU-58 | £7,700 |
| Grade | Valeur |
|---|---|
| MS-60 | £8,400 |
| MS-61 | - |
| MS-62 | - |
| MS-63 | - |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |



