You are: Home » British coins » Price guide and values » Penny 1685 to 1701 » Penny 1689 » Historical value
Penny 1689 - Complete price guide and values
This section allows you to view the complete Penny 1689 prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | €414 |
| VF-25 | €465 |
| VF-30 | €517 |
| VF-35 | €569 |
| EF-40 | €620 |
| EF-45 | €684 |
| AU-50 | €747 |
| AU-53 | €778 |
| AU-55 | €810 |
| AU-58 | €841 |
| Grade | Valeur |
|---|---|
| MS-60 | €873 |
| MS-61 | - |
| MS-62 | - |
| MS-63 | - |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |



