You are: Home » British coins » Price guide and values » Penny 1685 to 1701 » Penny 1692 - 2/1 » Historical value
Penny 1692 - 2/1 - Complete price guide and values
This section allows you to view the complete Penny 1692 - 2/1 prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | $268 |
| VF-25 | $296 |
| VF-30 | $324 |
| VF-35 | $352 |
| EF-40 | $380 |
| EF-45 | $438 |
| AU-50 | $495 |
| AU-53 | $524 |
| AU-55 | $553 |
| AU-58 | $581 |
| Grade | Valeur |
|---|---|
| MS-60 | $610 |
| MS-61 | - |
| MS-62 | - |
| MS-63 | - |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |



