You are: Home » British coins » Price guide and values » Shilling 1902 to 1966 » Shilling 1928 » Historical value
Shilling 1928 - Complete price guide and values
This section allows you to view the complete Shilling 1928 prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | $3.20![]() |
| VF-25 | $3.20 |
| VF-30 | $3.20 |
| VF-35 | $3.80 |
| EF-40 | $3.20 |
| EF-45 | $6.50 |
| AU-50 | $9.70 |
| AU-53 | $11.30 |
| AU-55 | $12.90 |
| AU-58 | $14.60 |
| Grade | Valeur |
|---|---|
| MS-60 | $16.20 |
| MS-61 | $24.30 |
| MS-62 | $25.30 |
| MS-63 | $39.20 |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |




