5 Pence - 1968 to 2025 - Price Guide
The National emblem of Scotland, a thistle royally crowned was the design on the reverse of this denomination before the Royal Arms. The first use of the thistle as a royal symbol of Scotland was on silver coins issued by James III in 1470. After a review of the United Kingdom coinage in 1987, the Government announced its intention to issue a smaller 5p coin.
In October 2023, the King Charles III 5 Pence coin was presented; the coin design features an oak spring tree.
Click on a coin to view additional values, details and varieties about it.
To view 5 Pence 1968 to 2025 coins not intended for circulation, click on the last tab.
- Uncirculated
- Not for circulation
Variety | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | MS-68 | MS-69 | MS-70 |
---|---|---|---|---|---|---|---|---|
1968 | £3.00 | - | - | - | - | - | - | - |
1969 | £3.00 | - | - | - | - | - | - | - |
1970 | £3.00 | - | - | - | - | - | - | - |
1971 | £3.00 | - | - | - | - | - | - | - |
1975 | £3.00 | - | - | - | - | - | - | - |
1977 | £5.00 | - | - | - | - | - | - | - |
1978 | £4.00 | - | - | - | - | - | - | - |
1979 | £4.00 | - | - | - | - | - | - | - |
1980 | £3.00 | - | - | - | - | - | - | - |
1982 | £7.00 | - | - | - | - | - | - | - |
1983 | £5.00 | - | - | - | - | - | - | - |
1984 | £4.00 | - | - | - | - | - | - | - |
1985 | £2.00 | - | - | - | - | - | - | - |
1986 | £2.00 | - | - | - | - | - | - | - |
1987 | £1.00 | - | - | - | - | - | - | - |
1988 | £1.00 | - | - | - | - | - | - | - |
1989 | £1.00 | - | - | - | - | - | - | - |
1990 - Large | £2.00 | - | - | - | - | - | - | - |
1990 - Small | £2.00 | - | - | - | - | - | - | - |
1991 | £1.00 | - | - | - | - | - | - | - |
1992 | £1.00 | - | - | - | - | - | - | - |
1993 | £3.00 | - | - | - | - | - | - | - |
1994 | £1.00 | - | - | - | - | - | - | - |
1995 | £1.00 | - | - | - | - | - | - | - |
1996 | £1.00 | - | - | - | - | - | - | - |
1997 | £1.00 | - | - | - | - | - | - | - |
1998 | £1.00 | - | - | - | - | - | £43.00 | - |
1999 | £1.00 | - | - | - | - | - | - | - |
2000 | £1.00 | - | - | - | - | - | - | - |
2001 | £1.00 | - | - | - | - | - | - | - |
2002 | £1.00 | - | - | - | - | - | - | - |
2003 | £1.00 | - | - | - | - | - | - | - |
2004 | £1.00 | - | - | - | - | - | - | - |
2005 | £1.00 | - | - | - | - | - | - | - |
2006 | £1.00 | - | - | - | - | - | - | - |
2007 | £1.00 | - | - | - | - | - | - | - |
2008 - Royal Arms | £1.00 | - | - | - | - | - | £47.00 | - |
2008 - Thistle | £1.00 | - | - | - | - | - | - | - |
2009 | £1.00 | - | - | - | - | - | - | - |
2010 | £1.00 | - | - | - | - | - | - | - |
2011 | £1.00 | - | - | - | - | - | - | - |
2012 | £1.00 | - | - | - | - | - | - | - |
2013 | £1.00 | - | - | - | - | - | - | - |
2014 | £1.00 | - | - | - | - | - | - | - |
2015 - 4th Head | £1.00 | - | - | - | - | - | - | - |
2015 - 5th Head | £1.00 | - | - | - | - | - | - | - |
2016 | £2.00 | - | - | - | - | - | - | - |
2017 | £2.00 | - | - | - | - | - | - | - |
2018 | £2.00 | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | £19.40 |
2021 | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | £16.90 | - |
2023 - Oak Spring Tree | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - |
2025 | - | - | - | - | - | - | - | - |
Uncirculated (Mint state): Defines business strike coins that barely or never been in circulation. Circulated decimal British coins are usually worth face value. These coins can also comes from Coins Royal Mint uncirculated sets. No uncirculated sets issued prior to 1982.