You are: Home » British coins » Price guide and values » Early milled coinage » Shilling 1702 to 1714
Shilling - 1702 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1702 | - | - | $145 | $487 | $942 | $1,270 |
1702 - Plumes | - | - | $155 | $533 | $1,190 | $1,520 |
1702 - VIGO | - | - | $130 | $416 | $929 | $1,180 |
1702 - :ANNA | - | - | $201 | $744 | $1,860 | $2,420 |
1703 | - | - | $125 | $406 | $905 | $1,050 |
1704 | - | - | $744 | $2,490 | $4,880 | $5,900 |
1704 - Plumes | - | - | $226 | $637 | $1,540 | $1,790 |
1705 | - | - | $229 | $723 | $1,680 | $2,160 |
1705 - Plumes | - | - | $173 | $565 | $1,400 | $1,810 |
1705 - Plumes and roses | - | - | $152 | $499 | $1,140 | $1,450 |
1707 - 2nd Head | - | - | $157 | $532 | $1,240 | $1,300 |
1707 - 2nd Head - Edinburgh | - | - | $126 | $444 | $1,010 | $1,290 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | $372 | $1,190 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | $171 | $533 | $1,350 | $1,770 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | $451 | $1,390 | - | - |
1707 - 3rd Head | - | - | $47.70 | $199 | $498 | $647 |
1707 - 3rd Head - Plumes | - | - | $122 | $421 | $998 | $1,290 |
1707 - 3rd Head - Edinburgh | - | - | $105 | $333 | $794 | $1,020 |
1707 - 3rd Head - Edinburgh * | - | - | $874 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | $214 | $697 | $1,280 | $1,650 |
1708 - 2nd Head - Edinburgh * | - | - | $257 | $764 | $1,230 | $1,600 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | $558 | $2,080 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | $521 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | $744 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | $199 | $623 | $1,150 | $1,410 |
1708 - 3rd Head | - | - | $55.80 | $186 | $480 | $561 |
1708 - 3rd Head - Plumes | - | - | $146 | $444 | $984 | $1,250 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | $254 | $595 | $1,260 | $1,600 |
1708 - 3rd Head - Edinburgh * | - | - | $114 | $336 | $779 | $1,000 |
1708 - 3rd Head - Plumes and roses | - | - | $159 | $467 | $1,030 | $1,260 |
1709 | - | - | $149 | $464 | $893![]() | $974![]() |
1709 - Edinburgh | - | - | $428 | $1,310 | - | - |
1709 - Edinburgh * | - | - | $174 | $624 | $1,350 | $1,710 |
1710 - 3rd Head | - | - | $127 | $404 | $896 | $1,140 |
1710 - 4th Head | - | - | $104 | $279 | $716 | $934 |
1711 - 3rd Head | - | - | $188![]() | $523 | $931 | $1,240 |
1711 - 4th Head | - | - | $51.50 | $203 | $380 | $477 |
1712 | - | - | $95.40 | $254 | $609 | $786 |
1713 - 3/2 | - | - | $120 | $267 | $627 | $733 |
1714 | - | - | $101 | $249 | $588 | $671 |
1714 - 4/3 | - | - | $119 | $418 | $867 | $1,090 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.