You are: Home » British coins » Price guide and values » Early milled coinage » Sixpence 1703 to 1711
Sixpence - 1703 to 1711 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1703 | - | - | $62.00 | $202 | $453 | $536 |
1705 | - | - | $96.80 | $298 | $619 | $780 |
1705 - Plumes - Early shields | - | - | $78.80 | $256 | $539 | $681 |
1705 - Plumes - Late shields | - | - | $83.80 | $274 | $566 | $713 |
1705 - Plumes and roses | - | - | $89.30 | $265 | $567 | $718 |
1707 | - | - | $72.00 | $243 | $514 | $649 |
1707 - Edinburgh | - | - | $57.70 | $171 | $409 | $527 |
1707 - Plumes | - | - | $66.10 | $182 | $405 | $517 |
1707 - BR. FRA error | - | - | $744 | - | - | - |
1707 - Plain | - | - | $55.20 | $168 | $368 | $468 |
1708 | - | - | $61.40 | $163 | $363 | $463 |
1708 - Edinburgh | - | - | $69.80 | $177 | $428 | $554 |
1708 - Edinburgh - 8/7 | - | - | $112 | $307 | $642 | $810 |
1708 - Edinburgh * | - | - | $81.90 | $244 | $503 | $633 |
1708 - Edinburgh * - 8/7 | - | - | $112 | $344 | $684 | $854 |
1708 - Edinburgh Bust | - | - | $93.10 | $286 | $571 | $714 |
1710 | - | - | $67.90 | $208 | $481 | $617 |
1711 | - | - | $37.20 | $122 | $247 | $310 |
1711 - Large Lis | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1703 | $704 | $912 | $1,120 | - | - | - | - |
1705 | $940 | - | - | - | - | - | - |
1705 - Plumes - Early shields | $822 | $1,390 | - | - | - | - | - |
1705 - Plumes - Late shields | $859 | - | - | - | - | - | - |
1705 - Plumes and roses | $869 | - | - | - | - | - | - |
1707 | $785 | - | - | - | - | - | - |
1707 - Edinburgh | $646 | - | - | - | - | - | - |
1707 - Plumes | $628 | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | $568 | - | - | - | - | - | - |
1708 | $563 | - | - | - | - | - | - |
1708 - Edinburgh | $679 | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | $977 | - | - | - | - | - | - |
1708 - Edinburgh * | $763 | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | $1,020 | - | - | - | - | - | - |
1708 - Edinburgh Bust | $856 | - | - | - | - | - | - |
1710 | $754 | - | - | - | - | - | - |
1711 | $372 | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1703 | - | - | - | - | - | - | - |
1705 | - | - | - | - | - | - | - |
1705 - Plumes - Early shields | - | - | - | - | - | - | - |
1705 - Plumes - Late shields | - | - | - | - | - | - | - |
1705 - Plumes and roses | - | - | - | - | - | - | - |
1707 | - | - | - | - | - | - | - |
1707 - Edinburgh | - | - | - | - | - | - | - |
1707 - Plumes | - | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | - | - | - | - | - | - | - |
1708 | - | - | - | - | - | - | - |
1708 - Edinburgh | - | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh * | - | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh Bust | - | - | - | - | - | - | - |
1710 | - | - | - | - | - | - | - |
1711 | - | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.