You are: Home » British coins » Price guide and values » Early milled coinage » Shilling 1702 to 1714
Shilling - 1702 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1702 | - | - | €90.30 | €303 | €587 | €789 |
1702 - Plumes | - | - | €96.50 | €332 | €741 | €946 |
1702 - VIGO | - | - | €81.00 | €259 | €578 | €734 |
1702 - :ANNA | - | - | €125 | €463 | €1,160 | €1,510 |
1703 | - | - | €78.00 | €253 | €563 | €656 |
1704 | - | - | €463 | €1,550 | €3,040 | €3,690 |
1704 - Plumes | - | - | €140 | €396 | €957 | €1,110 |
1705 | - | - | €143 | €450 | €1,050 | €1,340 |
1705 - Plumes | - | - | €108 | €352 | €869 | €1,130 |
1705 - Plumes and roses | - | - | €94.90 | €311 | €707 | €906 |
1707 - 2nd Head | - | - | €97.60 | €332 | €774 | €807 |
1707 - 2nd Head - Edinburgh | - | - | €78.30 | €277 | €628 | €804 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | €232 | €741 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | €107 | €332 | €843 | €1,100 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | €281 | €868 | - | - |
1707 - 3rd Head | - | - | €29.70 | €124 | €310 | €403 |
1707 - 3rd Head - Plumes | - | - | €76.00 | €262 | €621 | €801 |
1707 - 3rd Head - Edinburgh | - | - | €65.20 | €207 | €494 | €638 |
1707 - 3rd Head - Edinburgh * | - | - | €544 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | €133 | €434 | €799 | €1,020 |
1708 - 2nd Head - Edinburgh * | - | - | €160 | €475 | €768 | €997 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | €347 | €1,300 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | €324 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | €463 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | €124 | €388 | €714 | €876 |
1708 - 3rd Head | - | - | €34.70 | €116 | €299 | €349 |
1708 - 3rd Head - Plumes | - | - | €91.10 | €276 | €613 | €781 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | €158 | €371 | €782 | €999 |
1708 - 3rd Head - Edinburgh * | - | - | €71.20 | €209 | €485 | €623 |
1708 - 3rd Head - Plumes and roses | - | - | €98.80 | €291 | €643 | €785 |
1709 | - | - | €92.60 | €289 | €556![]() | €606![]() |
1709 - Edinburgh | - | - | €267 | €814 | - | - |
1709 - Edinburgh * | - | - | €108 | €388 | €839 | €1,060 |
1710 - 3rd Head | - | - | €79.10 | €252 | €558 | €711 |
1710 - 4th Head | - | - | €64.80 | €174 | €446 | €582 |
1711 - 3rd Head | - | - | €117![]() | €325 | €580 | €770 |
1711 - 4th Head | - | - | €32.00 | €126 | €236 | €297 |
1712 | - | - | €59.40 | €158 | €379 | €490 |
1713 - 3/2 | - | - | €74.70 | €166 | €390 | €456 |
1714 | - | - | €62.90 | €155 | €366 | €418 |
1714 - 4/3 | - | - | €74.10 | €261 | €540 | €680 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.