You are: Home » British coins » Price guide and values » Early milled coinage » Sixpence 1703 to 1711
Sixpence - 1703 to 1711 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1703 | - | - | $45.50 | $148 | $333 | $393 |
1705 | - | - | $71.00 | $219 | $454 | $572 |
1705 - Plumes - Early shields | - | - | $57.80 | $188 | $396 | $499 |
1705 - Plumes - Late shields | - | - | $61.50 | $201 | $416 | $523 |
1705 - Plumes and roses | - | - | $65.60 | $194 | $416 | $527 |
1707 | - | - | $52.80 | $178 | $377 | $477 |
1707 - Edinburgh | - | - | $42.30 | $126 | $300 | $387 |
1707 - Plumes | - | - | $48.50 | $134 | $297 | $379 |
1707 - BR. FRA error | - | - | $546 | - | - | - |
1707 - Plain | - | - | $40.50 | $123 | $270 | $343 |
1708 | - | - | $45.10 | $120 | $266 | $340 |
1708 - Edinburgh | - | - | $51.20 | $130 | $314 | $406 |
1708 - Edinburgh - 8/7 | - | - | $82.00 | $225 | $471 | $594 |
1708 - Edinburgh * | - | - | $60.10 | $179 | $369 | $465 |
1708 - Edinburgh * - 8/7 | - | - | $82.00 | $253 | $502 | $627 |
1708 - Edinburgh Bust | - | - | $68.30 | $210 | $419 | $524 |
1710 | - | - | $49.90 | $152 | $353 | $453 |
1711 | - | - | $27.30 | $89.50 | $181 | $227 |
1711 - Large Lis | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1703 | $517 | $669 | $822 | - | - | - | - |
1705 | $690 | - | - | - | - | - | - |
1705 - Plumes - Early shields | $603 | $1,020 | - | - | - | - | - |
1705 - Plumes - Late shields | $631 | - | - | - | - | - | - |
1705 - Plumes and roses | $637 | - | - | - | - | - | - |
1707 | $576 | - | - | - | - | - | - |
1707 - Edinburgh | $474 | - | - | - | - | - | - |
1707 - Plumes | $461 | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | $417 | - | - | - | - | - | - |
1708 | $413 | - | - | - | - | - | - |
1708 - Edinburgh | $499 | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | $717 | - | - | - | - | - | - |
1708 - Edinburgh * | $560 | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | $751 | - | - | - | - | - | - |
1708 - Edinburgh Bust | $628 | - | - | - | - | - | - |
1710 | $553 | - | - | - | - | - | - |
1711 | $273 | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1703 | - | - | - | - | - | - | - |
1705 | - | - | - | - | - | - | - |
1705 - Plumes - Early shields | - | - | - | - | - | - | - |
1705 - Plumes - Late shields | - | - | - | - | - | - | - |
1705 - Plumes and roses | - | - | - | - | - | - | - |
1707 | - | - | - | - | - | - | - |
1707 - Edinburgh | - | - | - | - | - | - | - |
1707 - Plumes | - | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | - | - | - | - | - | - | - |
1708 | - | - | - | - | - | - | - |
1708 - Edinburgh | - | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh * | - | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh Bust | - | - | - | - | - | - | - |
1710 | - | - | - | - | - | - | - |
1711 | - | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.