You are: Home » British coins » Price guide and values » Early milled coinage » Sixpence 1703 to 1711
Sixpence - 1703 to 1711 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1703 | - | - | €39.00 | €127 | €285 | €337 |
1705 | - | - | €60.80 | €187 | €389 | €490 |
1705 - Plumes - Early shields | - | - | €49.50 | €161 | €339 | €427 |
1705 - Plumes - Late shields | - | - | €52.60 | €172 | €356 | €448 |
1705 - Plumes and roses | - | - | €56.10 | €166 | €356 | €451 |
1707 | - | - | €45.20 | €153 | €323 | €408 |
1707 - Edinburgh | - | - | €36.20 | €108 | €257 | €331 |
1707 - Plumes | - | - | €41.50 | €115 | €255 | €325 |
1707 - BR. FRA error | - | - | €468 | - | - | - |
1707 - Plain | - | - | €34.70 | €106 | €231 | €294 |
1708 | - | - | €38.60 | €102 | €228 | €291 |
1708 - Edinburgh | - | - | €43.80 | €111 | €269 | €348 |
1708 - Edinburgh - 8/7 | - | - | €70.10 | €193 | €403 | €508 |
1708 - Edinburgh * | - | - | €51.40 | €153 | €316 | €398 |
1708 - Edinburgh * - 8/7 | - | - | €70.10 | €216 | €430 | €536 |
1708 - Edinburgh Bust | - | - | €58.40 | €179 | €359 | €448 |
1710 | - | - | €42.70 | €130 | €302 | €388 |
1711 | - | - | €23.40 | €76.60 | €155 | €194 |
1711 - Large Lis | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1703 | €442 | €573 | €703 | - | - | - | - |
1705 | €590 | - | - | - | - | - | - |
1705 - Plumes - Early shields | €516 | €871 | - | - | - | - | - |
1705 - Plumes - Late shields | €540 | - | - | - | - | - | - |
1705 - Plumes and roses | €545 | - | - | - | - | - | - |
1707 | €493 | - | - | - | - | - | - |
1707 - Edinburgh | €406 | - | - | - | - | - | - |
1707 - Plumes | €394 | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | €356 | - | - | - | - | - | - |
1708 | €354 | - | - | - | - | - | - |
1708 - Edinburgh | €427 | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | €614 | - | - | - | - | - | - |
1708 - Edinburgh * | €479 | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | €643 | - | - | - | - | - | - |
1708 - Edinburgh Bust | €538 | - | - | - | - | - | - |
1710 | €473 | - | - | - | - | - | - |
1711 | €234 | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1703 | - | - | - | - | - | - | - |
1705 | - | - | - | - | - | - | - |
1705 - Plumes - Early shields | - | - | - | - | - | - | - |
1705 - Plumes - Late shields | - | - | - | - | - | - | - |
1705 - Plumes and roses | - | - | - | - | - | - | - |
1707 | - | - | - | - | - | - | - |
1707 - Edinburgh | - | - | - | - | - | - | - |
1707 - Plumes | - | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | - | - | - | - | - | - | - |
1708 | - | - | - | - | - | - | - |
1708 - Edinburgh | - | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh * | - | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh Bust | - | - | - | - | - | - | - |
1710 | - | - | - | - | - | - | - |
1711 | - | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.