You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1702 to 1714
Shilling - 1702 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1702 | - | - | $145 | $485 | $940 | $1,260 |
1702 - Plumes | - | - | $155 | $532 | $1,190 | $1,520 |
1702 - VIGO | - | - | $130 | $415 | $926 | $1,180 |
1702 - :ANNA | - | - | $200 | $742 | $1,860 | $2,410 |
1703 | - | - | $125 | $405 | $903 | $1,050 |
1704 | - | - | $742 | $2,490 | $4,870 | $5,900 |
1704 - Plumes | - | - | $225 | $635 | $1,530 | $1,790 |
1705 | - | - | $229 | $721 | $1,670 | $2,150 |
1705 - Plumes | - | - | $173 | $564 | $1,390 | $1,810 |
1705 - Plumes and roses | - | - | $152 | $498 | $1,130 | $1,450 |
1707 - 2nd Head | - | - | $156 | $531 | $1,240 | $1,290 |
1707 - 2nd Head - Edinburgh | - | - | $126 | $443 | $1,010 | $1,290 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | $371 | $1,190 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | $171 | $532 | $1,350 | $1,760 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | $450 | $1,390 | - | - |
1707 - 3rd Head | - | - | $47.60 | $199 | $497 | $646 |
1707 - 3rd Head - Plumes | - | - | $122 | $420 | $995 | $1,280 |
1707 - 3rd Head - Edinburgh | - | - | $105 | $332 | $792 | $1,020 |
1707 - 3rd Head - Edinburgh * | - | - | $872 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | $213 | $696 | $1,280 | $1,640 |
1708 - 2nd Head - Edinburgh * | - | - | $256 | $762 | $1,230 | $1,600 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | $557 | $2,080 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | $519 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | $742 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | $199 | $622 | $1,140 | $1,400 |
1708 - 3rd Head | - | - | $55.70 | $186 | $479 | $559 |
1708 - 3rd Head - Plumes | - | - | $146 | $443 | $982 | $1,250 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | $254 | $594 | $1,250 | $1,600 |
1708 - 3rd Head - Edinburgh * | - | - | $114 | $335 | $777 | $999 |
1708 - 3rd Head - Plumes and roses | - | - | $158 | $466 | $1,030 | $1,260 |
1709 | - | - | $148 | $463 | $891![]() | $972![]() |
1709 - Edinburgh | - | - | $427 | $1,300 | - | - |
1709 - Edinburgh * | - | - | $173 | $622 | $1,340 | $1,700 |
1710 - 3rd Head | - | - | $127 | $403 | $894 | $1,140 |
1710 - 4th Head | - | - | $104 | $278 | $714 | $932 |
1711 - 3rd Head | - | - | $187![]() | $521 | $929 | $1,230 |
1711 - 4th Head | - | - | $51.30 | $202 | $379 | $476 |
1712 | - | - | $95.20 | $253 | $607 | $784 |
1713 - 3/2 | - | - | $120 | $267 | $625 | $731 |
1714 | - | - | $101 | $248 | $586 | $670 |
1714 - 4/3 | - | - | $119 | $417 | $865 | $1,090 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.