You are: Home » British coins » Price guide and values » Pre-decimal coinage » Sixpence 1703 to 1711
Sixpence - 1703 to 1711 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1703 | - | - | €38.60 | €126 | €282 | €334 |
1705 | - | - | €60.30 | €186 | €386 | €486 |
1705 - Plumes - Early shields | - | - | €49.10 | €160 | €336 | €424 |
1705 - Plumes - Late shields | - | - | €52.20 | €170 | €353 | €444 |
1705 - Plumes and roses | - | - | €55.60 | €165 | €353 | €447 |
1707 | - | - | €44.80 | €151 | €320 | €405 |
1707 - Edinburgh | - | - | €35.90 | €107 | €254 | €328 |
1707 - Plumes | - | - | €41.20 | €114 | €252 | €322 |
1707 - BR. FRA error | - | - | €464 | - | - | - |
1707 - Plain | - | - | €34.40 | €105 | €229 | €291 |
1708 | - | - | €38.30 | €101 | €226 | €288 |
1708 - Edinburgh | - | - | €43.50 | €110 | €267 | €345 |
1708 - Edinburgh - 8/7 | - | - | €69.60 | €191 | €400 | €504 |
1708 - Edinburgh * | - | - | €51.00 | €152 | €314 | €394 |
1708 - Edinburgh * - 8/7 | - | - | €69.60 | €214 | €426 | €532 |
1708 - Edinburgh Bust | - | - | €58.00 | €178 | €356 | €444 |
1710 | - | - | €42.30 | €129 | €299 | €384 |
1711 | - | - | €23.20 | €75.90 | €154 | €193 |
1711 - Large Lis | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1703 | €439 | €568 | €697 | - | - | - | - |
1705 | €585 | - | - | - | - | - | - |
1705 - Plumes - Early shields | €512 | €864 | - | - | - | - | - |
1705 - Plumes - Late shields | €535 | - | - | - | - | - | - |
1705 - Plumes and roses | €541 | - | - | - | - | - | - |
1707 | €489 | - | - | - | - | - | - |
1707 - Edinburgh | €402 | - | - | - | - | - | - |
1707 - Plumes | €391 | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | €354 | - | - | - | - | - | - |
1708 | €351 | - | - | - | - | - | - |
1708 - Edinburgh | €423 | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | €609 | - | - | - | - | - | - |
1708 - Edinburgh * | €475 | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | €638 | - | - | - | - | - | - |
1708 - Edinburgh Bust | €533 | - | - | - | - | - | - |
1710 | €470 | - | - | - | - | - | - |
1711 | €232 | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1703 | - | - | - | - | - | - | - |
1705 | - | - | - | - | - | - | - |
1705 - Plumes - Early shields | - | - | - | - | - | - | - |
1705 - Plumes - Late shields | - | - | - | - | - | - | - |
1705 - Plumes and roses | - | - | - | - | - | - | - |
1707 | - | - | - | - | - | - | - |
1707 - Edinburgh | - | - | - | - | - | - | - |
1707 - Plumes | - | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | - | - | - | - | - | - | - |
1708 | - | - | - | - | - | - | - |
1708 - Edinburgh | - | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh * | - | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh Bust | - | - | - | - | - | - | - |
1710 | - | - | - | - | - | - | - |
1711 | - | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.