Threepence - 1902 to 1970 - Price Guide
During the 20th century changing habits and customs again rendered the threepenny piece unpopular, and to meet criticism of its small size a 12-sided nickel-brass piece of the same denomination but weighing almost five times as much as its silver counterpart was introduced in 1937. Its dumpiness and unusual shape aroused mixed feelings but in 1941 it had almost completely superseded its silver rival and was even being acclaimed by bus conductors and others as the easiest coin to recognise during the blackouts of the Second World War.
Twelve-sided threepenny pieces were demonetised at the end of the decimal transitional period in 1971.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1902 | - | - | €1.85 | €3.70![]() | €7.60![]() | €9.60![]() |
1903 | - | - | €2.30 | €4.50![]() | €14.70 | €19.90 |
1904 | - | - | €3.70![]() | €9.10![]() | €25.10![]() | €33.20![]() |
1905 | - | - | €2.30 | €6.00![]() | €16.30 | €21.40 |
1906 | - | - | €2.80 | €6.10![]() | €23.60![]() | €32.40![]() |
1907 | - | - | €2.30 | €4.20 | €14.60 | €19.80 |
1908 | - | - | €1.85 | €3.20 | €9.30 | €14.10 |
1909 | - | - | €2.30 | €4.20 | €14.60 | €19.80 |
1910 | - | - | €1.85 | €3.50 | €9.20 | €12.00 |
1911 | - | - | - | €1.20![]() | €2.80 | €3.80 |
1912 | - | - | - | €1.20![]() | €2.80 | €3.70 |
1913 | - | - | - | €1.20![]() | €2.80 | €3.70 |
1914 | - | - | - | €1.20![]() | €2.80 | €3.70 |
1915 | - | - | - | €1.20![]() | €2.80 | €3.70 |
1916 | - | - | - | €1.20![]() | €2.80 | €3.20 |
1917 | - | - | - | €1.20![]() | €2.80 | €3.20 |
1918 | - | - | - | €1.20![]() | €2.80 | €3.20 |
1919 | - | - | - | €1.20![]() | €2.80 | €3.20 |
1920 - .925 Silver | - | - | - | €1.85 | €5.50 | €5.90 |
1920 - .500 Silver | - | - | - | €0.90 | €2.30 | €3.00 |
1921 | - | - | - | €0.90 | €2.30 | €3.00 |
1922 | - | - | - | €0.90 | €9.70 | €11.10 |
1924 | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - |
1925 | - | - | €0.65![]() | €1.50 | €9.30 | €11.10 |
1926 - Original Bust | - | - | €0.90 | €6.60 | €23.80 | €26.60 |
1926 - Modified Bust | - | - | - | €1.05 | €6.20 | €8.80 |
1927 | - | - | - | - | - | - |
1927 - Matte | - | - | - | - | - | - |
1928 | - | - | €2.30 | €4.80![]() | €13.00![]() | €17.10![]() |
1930 | - | - | €1.40 | €3.20 | €7.70 | €10.00 |
1931 | - | - | - | - | - | - |
1932 | - | - | - | - | - | - |
1933 | - | - | - | - | - | - |
1934 | - | - | - | - | - | - |
1935 | - | - | - | - | - | - |
1936 | - | - | - | - | - | - |
1937 - Silver | - | - | - | - | - | - |
1937 - Brass - George VI | - | - | - | - | - | - |
1937 - Edward VIII | - | - | - | - | - | - |
1938 - Silver | - | - | - | - | - | - |
1938 - Brass | - | - | - | - | - | - |
1939 - Silver | - | - | - | €1.15 | €3.50 | €4.60 |
1939 - Brass | - | - | - | - | - | - |
1940 - Silver | - | - | - | - | - | - |
1940 - Brass | - | - | - | - | - | - |
1941 - Silver | - | - | - | - | - | - |
1941 - Brass | - | - | - | - | - | - |
1942 - Silver | - | - | €1.85 | €4.80 | €8.50 | €10.30 |
1942 - Brass | - | - | - | - | - | - |
1943 - Silver | - | - | €2.80![]() | €6.10![]() | €12.50![]() | €15.70![]() |
1943 - Brass | - | - | - | - | - | - |
1944 - Silver | - | - | €9.20![]() | €14.60![]() | €26.60![]() | €32.50![]() |
1944 - Brass | - | - | - | - | - | - |
1945 - Silver | - | - | - | - | - | - |
1945 - Brass | - | - | - | - | - | - |
1946 | - | - | €5.50 | €22.70 | €122![]() | €172![]() |
1948 | - | - | - | - | - | - |
1949 | - | - | €5.50![]() | €23.60![]() | €109 | €152 |
1950 | - | - | - | €1.85 | €10.20 | €14.30 |
1951 | - | - | - | €3.20![]() | €16.60![]() | €23.30![]() |
1951 - Matte | - | - | - | - | - | - |
1952 | - | - | - | - | - | - |
1953 | - | - | - | - | - | - |
1953 - With BRIIT.OMN. | - | - | - | - | - | - |
1954 | - | - | - | - | - | - |
1955 | - | - | - | - | - | - |
1956 | - | - | - | - | - | - |
1957 | - | - | - | - | - | - |
1958 | - | - | - | - | - | - |
1959 | - | - | - | - | - | - |
1960 | - | - | - | - | - | - |
1961 | - | - | - | - | - | - |
1962 | - | - | - | - | - | - |
1963 | - | - | - | - | - | - |
1964 | - | - | - | - | - | - |
1965 | - | - | - | - | - | - |
1966 | - | - | - | - | - | - |
1967 | - | - | - | - | - | - |
1970 | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1902 | €11.50![]() | €21.40![]() | €31.20![]() | €40.30 | €93.90 | €144 | €286 |
1903 | €25.00 | €40.60 | €56.20![]() | - | - | - | - |
1904 | €41.20![]() | €67.20![]() | €75.80![]() | €80.80![]() | €128![]() | €195 | €344 |
1905 | €26.60 | €51.60 | €76.60 | - | - | - | - |
1906 | €41.20![]() | €74.30![]() | €107![]() | - | - | - | - |
1907 | €25.00 | €41.40![]() | €57.70![]() | - | - | - | - |
1908 | €15.40 | €33.30 | €51.20![]() | €84.70 | - | - | - |
1909 | €25.00 | €43.30![]() | €61.60![]() | - | - | €448 | - |
1910 | €14.80 | €29.50![]() | €44.30![]() | - | - | - | - |
1911 | €4.80 | €12.70![]() | €15.80 | €19.00 | €28.10 | €82.00 | €261 |
1912 | €4.80 | €13.20![]() | €21.60![]() | - | - | - | €125 |
1913 | €4.80 | €13.20![]() | €21.60![]() | €35.80 | €112 | €188 | - |
1914 | €4.00 | €12.60 | €21.20![]() | - | - | - | - |
1915 | €4.00 | €14.70 | €34.60 | - | - | - | - |
1916 | €3.60 | €10.40![]() | €17.20![]() | - | - | €112 | - |
1917 | €3.60 | €10.40![]() | €17.20![]() | - | - | €110 | - |
1918 | €3.60 | €10.10 | €16.50 | - | - | €49.70 | - |
1919 | €3.60 | €10.10 | €24.30 | - | - | - | - |
1920 - .925 Silver | €6.30 | €17.00 | €27.70 | - | - | - | - |
1920 - .500 Silver | €3.30 | €11.70 | €20.00 | - | - | - | - |
1921 | €3.30 | €12.00![]() | €20.60![]() | - | - | €51.00 | - |
1922 | €12.50 | €37.80 | €63.10 | - | - | - | - |
1924 | - | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - | - |
1925 | €12.90 | €31.90 | €50.90 | €53.40 | - | - | - |
1926 - Original Bust | €29.50 | €62.50 | €95.40 | - | - | - | - |
1926 - Modified Bust | €10.00 | €25.00 | €42.20 | - | - | - | - |
1927 | - | - | - | - | - | - | - |
1927 - Matte | - | - | - | - | - | - | - |
1928 | €21.20![]() | €37.70 | €54.30 | - | - | - | - |
1930 | €12.30 | €28.10 | €43.90 | - | - | - | - |
1931 | €1.70 | €7.30 | €12.90 | - | - | - | - |
1932 | €1.30 | €6.50 | €11.80 | €35.30 | €58.90 | - | - |
1933 | €1.30 | €6.50 | €11.80 | - | - | - | - |
1934 | €1.70 | €7.00 | €12.30 | €55.70 | €99.00 | - | - |
1935 | €1.70 | €7.90 | €14.10 | - | - | - | - |
1936 | €1.70 | €6.50 | €11.40 | - | - | - | - |
1937 - Silver | €1.70 | €4.70 | €7.80 | - | - | €70.20 | - |
1937 - Brass - George VI | €1.30![]() | €4.70![]() | €13.90![]() | €27.00 | - | - | - |
1937 - Edward VIII | - | - | - | - | - | - | - |
1938 - Silver | €1.70 | €5.90![]() | €10.00![]() | - | - | - | - |
1938 - Brass | €3.30 | €15.50![]() | €27.70![]() | - | - | - | - |
1939 - Silver | €5.00 | €14.00 | €23.10 | - | - | - | - |
1939 - Brass | €6.90![]() | €28.50![]() | €40.30![]() | - | - | - | - |
1940 - Silver | €2.60 | €8.10 | €13.50 | €98.60 | €184 | - | - |
1940 - Brass | €3.80![]() | €11.80![]() | €13.80![]() | - | - | - | - |
1941 - Silver | €2.30 | €8.70 | €15.10 | - | - | €135 | - |
1941 - Brass | €1.60 | €7.00![]() | €9.40![]() | €11.80 | €34.80 | - | - |
1942 - Silver | €12.20 | €25.10 | €35.40 | - | - | - | - |
1942 - Brass | €1.30 | €6.00![]() | €10.80![]() | €36.30 | €62.40 | - | - |
1943 - Silver | €18.90![]() | €34.60![]() | €50.40![]() | - | - | - | - |
1943 - Brass | €1.30 | €6.00![]() | €27.90 | €33.80 | €57.40 | - | - |
1944 - Silver | €38.50![]() | €67.00![]() | €95.40![]() | €102![]() | €172 | - | - |
1944 - Brass | €1.30 | €7.10![]() | €12.90![]() | - | - | - | - |
1945 - Silver | - | - | €60,600 | - | - | - | - |
1945 - Brass | €3.50![]() | €10.50![]() | €18.50![]() | - | - | - | - |
1946 | €222![]() | €545![]() | €613![]() | - | - | - | - |
1948 | €7.20 | €31.50![]() | €55.80![]() | - | - | - | - |
1949 | €194 | €380![]() | €658![]() | €754 | €2,760 | - | - |
1950 | €19.60 | €51.50![]() | €57.70 | - | - | - | - |
1951 | €29.60![]() | €85.20![]() | €141![]() | - | - | - | - |
1951 - Matte | - | - | - | - | - | - | - |
1952 | €4.60 | €8.80![]() | €19.80![]() | - | - | - | - |
1953 | - | €1.75 | €3.50 | €5.60 | - | - | - |
1953 - With BRIIT.OMN. | - | - | - | - | - | - | - |
1954 | - | €3.00 | €5.90 | €11.50 | - | - | - |
1955 | - | €3.70 | €7.30 | €19.90 | - | - | - |
1956 | - | €3.80 | €7.60 | €11.50 | - | - | - |
1957 | - | €2.60 | €5.20 | - | - | - | - |
1958 | - | - | €12.40 | - | - | - | - |
1959 | - | €2.40 | €4.80 | - | - | - | - |
1960 | - | €1.95 | €3.90 | - | - | - | - |
1961 | - | €0.80 | €1.60 | - | - | - | - |
1962 | - | €0.65 | €1.30 | €5.30 | €9.20 | €38.20 | - |
1963 | - | €0.65 | €1.30 | €54.70 | - | - | - |
1964 | - | €0.75 | €6.00 | - | - | - | - |
1965 | - | - | €1.50 | - | - | - | - |
1966 | - | €0.50 | €1.05 | - | - | €47.00 | - |
1967 | - | €0.45 | €0.90 | €4.00 | €60.40 | - | - |
1970 | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1902 | - | - | - | - | €69.30 | - | - |
1903 | - | - | - | - | - | - | - |
1904 | - | - | - | - | - | - | - |
1905 | - | - | - | - | - | - | - |
1906 | - | - | - | - | - | - | - |
1907 | - | - | - | - | - | - | - |
1908 | - | - | - | - | - | - | - |
1909 | - | - | - | - | - | - | - |
1910 | - | - | - | - | - | - | - |
1911 | - | - | - | - | €80.80 | - | - |
1912 | - | - | - | - | - | - | - |
1913 | - | - | - | - | - | - | - |
1914 | - | - | - | - | - | - | - |
1915 | - | - | - | - | - | - | - |
1916 | - | - | - | - | - | - | - |
1917 | - | - | - | - | - | - | - |
1918 | - | - | - | - | - | - | - |
1919 | - | - | - | - | - | - | - |
1920 - .925 Silver | - | - | - | - | - | - | - |
1920 - .500 Silver | - | - | - | - | - | - | - |
1921 | - | - | - | - | - | - | - |
1922 | - | - | - | - | - | - | - |
1924 | - | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - | - |
1925 | - | - | - | - | - | - | - |
1926 - Original Bust | - | - | - | - | - | - | - |
1926 - Modified Bust | - | - | - | - | - | - | - |
1927 | - | - | - | €128 | €156![]() | - | - |
1927 - Matte | - | - | - | - | - | - | - |
1928 | - | - | - | - | - | - | - |
1930 | - | - | - | - | - | - | - |
1931 | - | - | - | - | - | - | - |
1932 | - | - | - | - | - | - | - |
1933 | - | - | - | - | - | - | - |
1934 | - | - | - | - | - | €1,420 | - |
1935 | - | - | - | - | - | - | - |
1936 | - | - | - | - | - | - | - |
1937 - Silver | - | - | - | - | €40.40 | €57.30 | €150 |
1937 - Brass - George VI | - | - | - | - | - | €76.40 | - |
1937 - Edward VIII | - | - | - | - | - | - | - |
1938 - Silver | - | - | - | - | €23.10 | - | - |
1938 - Brass | - | - | - | - | - | - | - |
1939 - Silver | - | - | - | - | - | - | - |
1939 - Brass | - | - | - | - | - | - | - |
1940 - Silver | - | - | - | - | - | - | - |
1940 - Brass | - | - | - | - | - | - | - |
1941 - Silver | - | - | - | - | - | - | - |
1941 - Brass | - | - | - | - | - | - | - |
1942 - Silver | - | - | - | - | - | - | - |
1942 - Brass | - | - | - | - | - | - | - |
1943 - Silver | - | - | - | - | - | - | - |
1943 - Brass | - | - | - | - | - | - | - |
1944 - Silver | - | - | - | - | - | - | - |
1944 - Brass | - | - | - | - | - | - | - |
1945 - Silver | - | - | - | - | - | - | - |
1945 - Brass | - | - | - | - | - | - | - |
1946 | - | - | - | - | - | - | - |
1948 | - | - | - | - | - | - | - |
1949 | - | - | - | - | - | - | - |
1950 | - | - | - | - | €38.10 | - | - |
1951 | - | - | - | - | €41.90 | - | - |
1951 - Matte | - | - | - | - | - | - | - |
1952 | - | - | - | - | - | - | - |
1953 | - | - | - | - | €32.60 | - | €74.80 |
1953 - With BRIIT.OMN. | - | - | - | - | - | - | - |
1954 | - | - | - | - | - | - | - |
1955 | - | - | - | - | - | - | - |
1956 | - | - | - | - | - | - | - |
1957 | - | - | - | - | - | - | - |
1958 | - | - | - | - | - | - | - |
1959 | - | - | - | - | - | - | - |
1960 | - | - | - | - | - | - | - |
1961 | - | - | - | - | - | - | - |
1962 | - | - | - | - | - | - | - |
1963 | - | - | - | - | - | - | - |
1964 | - | - | - | - | - | - | - |
1965 | - | - | - | - | - | - | - |
1966 | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | - | - |
1970 | - | - | - | - | €6.90 | €54.90 | €101 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.