You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1663 to 1714
Shilling - 1663 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 - ↑↑ | - | - | $199 | $957 | - | - |
1663 - ↑↓ | - | $154 | $206 | $827 | $1,680 | $2,370 |
1663 - ↑↓ - GARTIA | - | - | $2,210 | - | - | - |
1663 - ↑↓ - A/G in FRA | - | - | $663 | - | - | - |
1663 - ↑↓ - Transposed shields | - | - | $368 | $1,250 | - | - |
1663 - 1st Head variety | - | - | $291 | $856 | $2,000 | $2,660 |
1666 - 1st Head | - | - | - | - | - | - |
1666 - 1st Head - Elephant | - | - | $988 | $3,770 | $8,500 | $10,900 |
1666 - Guinea Head - Elephant | - | - | $4,290 | $9,600 | - | - |
1666 - 2nd Head | - | - | $2,930 | $8,100 | - | - |
1668 - 1st Head | - | - | $624 | $2,310 | - | - |
1668 - 2nd Head | - | $188 | $201 | $764 | $1,830 | $2,340 |
1668 - 8/7 | - | - | $249 | $921 | $2,390 | $3,040 |
1669 | - | - | - | - | - | - |
1669 - 9/6 | - | - | - | - | - | - |
1670 | - | - | $252 | $970 | $2,420 | $3,140 |
1671 | - | - | $252 | $970 | $2,420 | $3,140 |
1671 - Plume both sides | - | - | $914 | $2,470 | $4,870 | $6,100 |
1672 | - | - | $252 | $813 | $2,280 | $2,920 |
1673 | - | - | $252 | $994 | $2,280 | $2,920 |
1673 - 3/2 | - | - | $276 | $1,040 | $2,550 | $3,260 |
1673 - Plume both sides | - | - | $963 | $2,650 | $5,200 | $6,500 |
1674 - 2nd Head | - | - | $264 | $948 | $2,320 | $3,000 |
1674 - 2nd Head - 4/3 | - | - | $252 | $994 | $2,440 | $3,120 |
1674 - 2nd Head - Plume | - | - | $1,620 | $4,770 | $6,800 | $8,300 |
1674 - 2nd Head - Plume both sides | - | - | $890 | $2,950 | $5,300 | $6,500 |
1674 - 3rd Head | - | - | $815 | $2,560 | - | - |
1675 | - | - | $538 | $1,730 | $2,760 | $3,520 |
1675 - 5/3 | - | - | $666 | $2,120 | $4,530 | $5,600 |
1675 - 5/4 | - | - | $425 | $1,510 | $2,760 | $3,520 |
1675 - Plume both sides | - | - | $1,030 | $3,010 | $4,970 | $6,400 |
1676 | - | - | $238 | $942 | $2,320 | $3,000 |
1676 - 6/5 | - | - | $268 | $1,030 | $2,580 | $3,300 |
1676 - 6/4 | - | - | $295 | $1,070 | $2,670 | $3,470 |
1676 - Plume both sides | - | - | $1,030 | $3,030 | $5,600 | $6,900 |
1677 | - | - | $242 | $899 | $2,140 | $2,640![]() |
1677 - Plume | - | - | $1,680 | $4,500 | $8,100 | $9,900 |
1678 | - | - | $253 | $991 | $2,050 | $2,650 |
1678 - 8/7 | - | - | $295 | $1,180 | $2,760 | $3,520 |
1679 | - | - | $247 | $945 | $2,220 | $2,850 |
1679 - 9/7 | - | - | $269 | $1,020 | $2,530 | $3,250 |
1679 - Plume | - | - | $1,760 | $4,740 | $7,100 | $8,600 |
1679 - Plume both sides | - | - | $1,020 | $2,800 | $5,700 | $7,200 |
1680 | - | - | $1,400 | $4,200 | $7,100 | $8,500 |
1680 - Plume both sides | - | - | $1,800 | $5,000 | $8,100 | $9,700 |
1680 - 80/79 | - | - | $1,830 | $4,160 | $7,700 | $9,200 |
1681 | - | - | $752 | $2,120 | $2,840 | $3,630 |
1681 - 1/0 | - | - | $832 | $2,310 | $3,060 | $3,920 |
1681 - Elephant and castle | - | - | $5,200 | $15,300 | - | - |
1682 - 2/1 | - | - | $1,600 | $5,100 | - | - |
1683 - 2nd Head | - | - | $1,670 | $5,300 | - | - |
1683 - 4th Head | - | - | $402 | $1,230 | $2,800 | $3,590 |
1684 | - | - | $402 | $1,230 | $2,800 | $3,590 |
1685 | - | - | $354 | $930 | $2,350 | $3,060 |
1685 - No stop on reverse | - | - | $369 | $1,030 | $2,790 | $3,650 |
1685 - Plume | - | - | $14,000 | $29,500 | - | - |
1686 | - | - | $364 | $990 | $2,470 | $3,220 |
1686 - 6/5 | - | - | $384 | $1,040 | $2,590 | $3,370 |
1686 - G/A in MAG | - | - | $383 | $1,100 | $2,840 | $3,700 |
1686 - V/S in Jacobvs | - | - | $399 | $1,080 | $2,830 | $3,710 |
1687 | - | - | $364 | $1,020 | $2,530 | $3,290 |
1687 - 7/6 | - | - | $354 | $967 | $2,470 | $3,220 |
1687 - G/A in MAG | - | - | $405 | $1,180 | $2,980 | $3,880 |
1687 - 7/6 - G/A in MAG | - | - | $368 | $1,070 | $2,740 | $3,580 |
1688 | - | - | $369 | $1,030 | $2,650 | $3,460 |
1688 - 8/7 | - | - | $374 | $991 | $2,590 | $3,390 |
1692 | - | - | $349 | $939 | $2,420 | $3,170 |
1692 - Inverted 1 | - | - | $320 | $902 | $2,440 | $3,210 |
1692 - RE/ET on R | - | - | $331 | $994 | $2,670 | $3,510 |
1692 - A/T - T/I | - | - | $368 | $1,070 | $2,740 | $3,580 |
1693 | - | - | $349 | $939 | $2,470 | $3,240 |
1693 - 9/0 | - | $238 | $331 | $994 | $2,670 | $3,510 |
1695 | - | - | $58.30 | $185 | $548 | $730 |
1695 - E/H in ET | - | - | $73.60 | $221 | $663 | $884 |
1696 - 1st Head | - | - | $49.70 | $155 | $469 | $516 |
1696 - 1st Head - No stop on rev. | - | - | $171 | $455 | $834 | $1,040 |
1696 - 1st Head - 6/5 | - | - | $66.30 | $199 | $560 | $740 |
1696 - 1st Head - MAB for MAG | - | - | $884 | - | - | - |
1696 - 1st Head - GVLIEMVS | - | - | $810 | - | - | - |
1696 - 1st Head - GVLIELM⩝S | - | - | $125 | $442 | - | - |
1696 - 1st Head - G⩝LIELMVS | - | - | $162 | $552 | - | - |
1696 - 1st Head - GVLELMVS | - | - | $736 | - | - | - |
1696 - 1st Head - L/M | - | - | $184 | $589 | - | - |
1696 - 1st Head - 1669 | - | - | $1,360 | $3,310 | - | - |
1696 - 1st Head - Bristol | - | - | $86.50 | $331 | $821 | $1,090 |
1696 - 1st Head - Bristol - G⩝LIELMVS | - | - | $103 | $331 | $828 | $1,080 |
1696 - 1st Head - Bristol - Small X in REX | - | - | - | - | - | - |
1696 - 1st Head - Chester | - | - | $106![]() | $319 | $937 | $1,250 |
1696 - 1st Head - Chester - R/V in GRA | - | - | $162 | $479 | $1,120 | $1,450 |
1696 - 1st Head - Exeter | - | - | $106 | $318 | $898 | $1,190 |
1696 - 1st Head - Norwich | - | - | $128 | $396 | $921 | $1,120 |
1696 - 1st Head - York (y) | - | - | $98.20 | $301 | $810 | $1,060 |
1696 - 1st Head - York (Y) | - | - | $131 | $417 | $921 | $1,210 |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Chester | - | - | $210 | $571 | $1,370 | $1,770 |
1696 - 3rd Head - Exeter | - | - | $2,950 | - | - | - |
1696 - 3rd Head - York | - | - | - | - | - | - |
1697 - 1st Head | - | - | $60.80 | $157 | $445 | $552 |
1697 - 1st Head - E/A in DEI | - | - | $199 | $700 | - | - |
1697 - 1st Head - GRI for GRA | - | - | $331 | $957 | $2,320 | $3,000 |
1697 - 1st Head - Arms Scot/Ire transposed | - | - | $884 | - | - | - |
1697 - 1st Head - Arms at date | - | - | $1,030 | - | - | - |
1697 - 1st Head - No stop on rev. | - | - | $136 | $454 | $794 | $988 |
1697 - 1st Head - GVLELMVS | - | - | $736 | - | - | - |
1697 - 1st Head - GVLIELM⩝S | - | - | $133 | $479 | - | - |
1697 - 1st Head - L/M | - | - | $184 | $589 | - | - |
1697 - 1st Head - Bristol | - | - | $117 | $352 | $846 | $1,090 |
1697 - 1st Head - Chester | - | - | $130 | $411 | $907 | $1,150 |
1697 - 1st Head - Exeter | - | - | $129 | $384 | $917 | $1,180 |
1697 - 1st Head - Exeter - E/N | - | - | $177 | $515 | $1,250 | $1,620 |
1697 - 1st Head - Norwich | - | - | $155 | $433 | $967 | $1,270 |
1697 - 1st Head - Norwich - No stop on obv. | - | - | $177 | $552 | $1,270 | $1,630 |
1697 - 1st Head - York (y) | - | - | $119 | $353 | $847 | $1,090 |
1697 - 1st Head - York (y) - Arms Fr/ire transposed | - | - | $1,470 | - | - | - |
1697 - 1st Head - York (y) - Arms Scot/Ire transposed | - | - | $1,470 | - | - | - |
1697 - 1st Head - York (Y) | - | - | $137 | $494 | $856 | $1,100 |
1697 - 1st Head - York (Y) - Y/inverted Y | - | - | $368 | $1,330 | - | - |
1697 - 3rd Head | - | - | $62.60 | $184 | $512 | $677 |
1697 - 3rd Head - Bristol | - | - | $155 | $448 | $1,170 | $1,440 |
1697 - 3rd Head - Chester - Large lettering | - | - | $118 | $368 | $902 | $1,170 |
1697 - 3rd Head - Chester - Small lettering | - | - | $118 | $368 | $902 | $1,170 |
1697 - 3rd Head - Chester - FR.A | - | - | $147 | $479 | $1,200 | $1,560 |
1697 - 3rd Head - Chester - No stop on rev. | - | - | $147 | $479 | $1,200 | $1,560 |
1697 - 3rd Head - Chester - Arms at date | - | - | $1,470 | - | - | - |
1697 - 3rd Head - Exeter | - | - | $129 | $405 | $988 | $1,280 |
1697 - 3rd Head - Norwich | - | - | $142 | $430 | $1,200 | $1,590 |
1697 - 3rd Head - York | - | - | $124 | $408 | $983 | $1,270 |
1697 - 3rd Head Variety | - | - | $70.60 | $198 | $539 | $710 |
1697 - 3rd Head Variety - G⩝LIELMVS | - | - | $118 | $442 | - | - |
1697 - 3rd Head Variety - GVLIELM⩝S | - | - | $118 | $442 | - | - |
1697 - 3rd Head Variety - Bristol | - | - | $151 | $482 | $1,240 | $1,620 |
1697 - 3rd Head Variety - Chester | - | - | $226 | $786 | $1,680 | $2,160 |
1697 - 3rd Head Variety - Chester - Thick flan | - | - | - | - | - | - |
1698 - 3rd Head | - | - | $134 | $436 | $1,050 | $1,360 |
1698 - 3rd Head - Plumes | - | - | $362 | $1,070 | $2,530 | $3,260 |
1698 - 4th Head | - | - | $344 | $1,050 | $2,460 | $3,170 |
1698 - 4th Head - No stop on rev. | - | - | $353 | $1,100 | $2,580 | $3,310 |
1699 - Flaming Hair | - | - | $319 | $963 | $2,180 | $2,800 |
1699 - High Hair | - | - | $223 | $657 | $1,640 | $2,130 |
1699 - High Hair - Plumes | - | - | $313 | $816 | $1,990 | $2,580 |
1699 - High Hair - Roses | - | - | $376 | $1,020 | $1,990 | $2,520 |
1700 | - | - | $70.00 | $184 | $508 | $606 |
1700 - Plume | - | - | $4,540 | $14,700 | - | - |
1700 - No stop on rev. - Large 0's | - | - | $107 | $333 | $756 | $967 |
1700 - No stop on rev. - Tall 0's | - | - | $107 | $333 | $756 | $967 |
1700 - No stop after DEI | - | - | $73.60 | $221 | $589 | $773 |
1700 - Circular small 0's | - | - | $51.50 | $162 | $449 | $593 |
1701 | - | - | $136 | $476 | $1,120 | $1,440 |
1701 - Plumes | - | - | $318 | $936 | $2,180 | $2,800 |
1702 | - | - | $144 | $482 | $933 | $1,250 |
1702 - Plumes | - | - | $153 | $528 | $1,180 | $1,500 |
1702 - VIGO | - | - | $129 | $412 | $919 | $1,170 |
1702 - :ANNA | - | - | $199 | $736 | $1,840 | $2,390 |
1703 | - | - | $124 | $402 | $896 | $1,040 |
1704 | - | - | $736 | $2,470 | $4,830 | $5,900 |
1704 - Plumes | - | - | $223 | $630 | $1,520 | $1,770 |
1705 | - | - | $227 | $716 | $1,660 | $2,140 |
1705 - Plumes | - | - | $171 | $560 | $1,380 | $1,790 |
1705 - Plumes and roses | - | - | $151 | $494 | $1,120 | $1,440 |
1707 - 2nd Head | - | - | $155 | $527 | $1,230 | $1,280 |
1707 - 2nd Head - Edinburgh | - | - | $125 | $440 | $999 | $1,280 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | $368 | $1,180 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | $169 | $528 | $1,340 | $1,750 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | $446 | $1,380 | - | - |
1707 - 3rd Head | - | - | $47.30 | $197 | $493 | $641 |
1707 - 3rd Head - Plumes | - | - | $121 | $417 | $988 | $1,270 |
1707 - 3rd Head - Edinburgh | - | - | $104 | $330 | $786 | $1,010 |
1707 - 3rd Head - Edinburgh * | - | - | $865 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | $212 | $690 | $1,270 | $1,630 |
1708 - 2nd Head - Edinburgh * | - | - | $254 | $756 | $1,220 | $1,590 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | $552 | $2,060 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | $515 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | $736 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | $197 | $617 | $1,130 | $1,390 |
1708 - 3rd Head | - | - | $55.20 | $184 | $476 | $555 |
1708 - 3rd Head - Plumes | - | - | $145 | $439 | $975 | $1,240 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | $252 | $589 | $1,240 | $1,590 |
1708 - 3rd Head - Edinburgh * | - | - | $113 | $332 | $771 | $991 |
1708 - 3rd Head - Plumes and roses | - | - | $157 | $463 | $1,020 | $1,250 |
1709 | - | - | $147 | $459 | $884![]() | $964![]() |
1709 - Edinburgh | - | - | $424 | $1,290 | - | - |
1709 - Edinburgh * | - | - | $172 | $617 | $1,330 | $1,690 |
1710 - 3rd Head | - | - | $126 | $400 | $887 | $1,130 |
1710 - 4th Head | - | - | $103 | $276 | $709 | $925 |
1711 - 3rd Head | - | - | $186![]() | $517 | $922 | $1,220 |
1711 - 4th Head | - | - | $50.90 | $201 | $376 | $472 |
1712 | - | - | $94.50 | $251 | $603 | $778 |
1713 - 3/2 | - | - | $119 | $265 | $621 | $726 |
1714 | - | - | $100 | $246 | $582 | $665 |
1714 - 4/3 | - | - | $118 | $414 | $858 | $1,080 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.