Crown - 1686 to 1700 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1686 | - | - | €354 | €1,250 | €3,390 | €4,580 |
1686 - No stop on obverse | - | - | €358 | €1,340 | €3,360 | €5,200 |
1687 | - | - | €246 | €642 | €2,330 | €2,540 |
1688 | - | - | €248 | €709 | €2,430 | €3,260 |
1688 - 8/7 | - | - | €268 | €792 | €2,490 | €3,340 |
1691 | - | - | €641 | €1,740 | €3,580 | €5,400 |
1691 - I/E | - | - | €577 | €1,850 | €4,500 | €5,800 |
1691 - Terttio | - | - | €577 | €1,850 | €4,620 | €6,000 |
1692 | - | - | €641 | €1,770 | €4,100 | €4,850 |
1692 - 2/Inverted 2 | - | - | €626 | €1,800 | €3,850 | €5,300 |
1692 - Qvinto | - | - | €508 | €1,710 | €4,320 | €5,600 |
1695 - Septimo | - | - | €108 | €345 | €1,300 | €1,770 |
1695 - Septimo - Cinquefoils on edge | - | - | €185 | €531 | - | - |
1695 - Octavo | - | - | €134 | €346 | €1,060 | €1,510 |
1695 - TVTA•EN | - | - | €162 | €485 | - | - |
1696 - 1st Head | - | €115 | €124 | €310 | €1,210 | €1,470 |
1696 - 1st Head - 6/5 | - | - | €211 | €531 | €1,670 | €2,270 |
1696 - 1st Head - No stop on obv. | - | - | €208 | €473 | €1,900 | €2,570 |
1696 - 1st Head - G/D in GRA | - | - | €194 | €554 | €1,780 | €2,390 |
1696 - 1st Head - G/D in GRA - No stop | - | - | €185 | €508 | €1,710 | €2,310 |
1696 - 1st Head - GEI for DEI | - | - | €579 | €1,370 | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | €346 | €1,150 | - | - |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | - | €92.30 | €128![]() | €310 | €1,260 | €1,730 |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - |
1697 | - | - | €2,220 | €7,400 | €18,200 | €23,600 |
1700 | - | - | €120 | €361 | €1,520 | €1,740 |
1700 - Decimo. Tertio | - | - | €125 | €415 | €1,710 | €2,350 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1686 | €5,800 | - | - | - | - | - | - |
1686 - No stop on obverse | €6,500 | - | - | - | - | - | - |
1687 | €3,940 | €5,000 | €5,200 | €6,600 | €7,900 | - | - |
1688 | €3,690![]() | €4,040![]() | - | €9,400 | - | - | - |
1688 - 8/7 | €4,180 | €5,600 | €7,100 | - | - | - | - |
1691 | €6,600 | - | - | - | - | - | - |
1691 - I/E | €7,200 | - | - | - | - | - | - |
1691 - Terttio | €7,400 | - | - | - | - | - | - |
1692 | €5,100 | - | - | - | - | - | - |
1692 - 2/Inverted 2 | €6,500 | - | - | - | - | - | - |
1692 - Qvinto | €6,900 | - | - | - | - | - | - |
1695 - Septimo | €1,990 | €2,110 | €2,230 | €3,730 | €5,200 | - | - |
1695 - Septimo - Cinquefoils on edge | - | - | - | - | - | - | - |
1695 - Octavo | €2,770 | €3,060 | €3,350 | €4,340 | €10,500 | €16,700 | - |
1695 - TVTA•EN | - | - | - | - | - | - | - |
1696 - 1st Head | €2,110 | €2,230 | €2,350 | - | - | - | - |
1696 - 1st Head - 6/5 | €2,860 | - | - | - | - | - | - |
1696 - 1st Head - No stop on obv. | €3,230 | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA | €3,000 | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA - No stop | €2,910 | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | - | - | - | - | - |
1696 - 2nd Head | - | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | €2,200 | - | - | - | - | €12,600 | - |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - | - |
1697 | €29,000 | - | - | - | - | - | - |
1700 | €2,310 | €2,480 | €2,640![]() | €3,730 | - | - | - |
1700 - Decimo. Tertio | €3,000 | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1686 | - | - | - | - | - | - | - |
1686 - No stop on obverse | - | - | - | - | - | - | - |
1687 | - | - | - | - | - | - | - |
1688 | - | - | - | - | - | - | - |
1688 - 8/7 | - | - | - | - | - | - | - |
1691 | - | - | - | - | - | - | - |
1691 - I/E | - | - | - | - | - | - | - |
1691 - Terttio | - | - | - | - | - | - | - |
1692 | - | - | - | - | - | - | - |
1692 - 2/Inverted 2 | - | - | - | - | - | - | - |
1692 - Qvinto | - | - | - | - | - | - | - |
1695 - Septimo | - | - | - | - | - | - | - |
1695 - Septimo - Cinquefoils on edge | - | - | - | - | - | - | - |
1695 - Octavo | - | - | - | - | - | - | - |
1695 - TVTA•EN | - | - | - | - | - | - | - |
1696 - 1st Head | - | - | - | - | - | - | - |
1696 - 1st Head - 6/5 | - | - | - | - | - | - | - |
1696 - 1st Head - No stop on obv. | - | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA | - | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA - No stop | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | - | - | - | - | - |
1696 - 2nd Head | - | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | - | - | - | - | - | - | - |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - | - |
1697 | - | - | - | - | - | - | - |
1700 | - | - | - | - | - | - | - |
1700 - Decimo. Tertio | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.