Crown - 1686 to 1700 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1686 | - | - | €356 | €1,260 | €3,410 | €4,600 |
1686 - No stop on obverse | - | - | €359 | €1,340 | €3,380 | €5,200 |
1687 | - | - | €247 | €645 | €2,340 | €2,550 |
1688 | - | - | €249 | €712 | €2,440 | €3,280 |
1688 - 8/7 | - | - | €269 | €796 | €2,500 | €3,350 |
1691 | - | - | €644 | €1,750 | €3,600 | €5,400 |
1691 - I/E | - | - | €580 | €1,860 | €4,520 | €5,900 |
1691 - Terttio | - | - | €580 | €1,860 | €4,640 | €6,000 |
1692 | - | - | €644 | €1,780 | €4,120 | €4,870 |
1692 - 2/Inverted 2 | - | - | €629 | €1,810 | €3,870 | €5,400 |
1692 - Qvinto | - | - | €510 | €1,720 | €4,340 | €5,600 |
1695 - Septimo | - | - | €108 | €347 | €1,300 | €1,780 |
1695 - Septimo - Cinquefoils on edge | - | - | €186 | €533 | - | - |
1695 - Octavo | - | - | €135 | €348 | €1,060 | €1,510 |
1695 - TVTA•EN | - | - | €162 | €487 | - | - |
1696 - 1st Head | - | €116 | €124 | €311 | €1,220 | €1,480 |
1696 - 1st Head - 6/5 | - | - | €212 | €533 | €1,680 | €2,280 |
1696 - 1st Head - No stop on obv. | - | - | €209 | €475 | €1,910 | €2,580 |
1696 - 1st Head - G/D in GRA | - | - | €195 | €557 | €1,790 | €2,400 |
1696 - 1st Head - G/D in GRA - No stop | - | - | €186 | €510 | €1,720 | €2,320 |
1696 - 1st Head - GEI for DEI | - | - | €582 | €1,380 | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | €348 | €1,160 | - | - |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | - | €92.80 | €129![]() | €311 | €1,260 | €1,740 |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - |
1697 | - | - | €2,230 | €7,500 | €18,300 | €23,800 |
1700 | - | - | €121 | €362 | €1,530 | €1,750 |
1700 - Decimo. Tertio | - | - | €125 | €417 | €1,720 | €2,370 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1686 | €5,800 | - | - | - | - | - | - |
1686 - No stop on obverse | €6,500 | - | - | - | - | - | - |
1687 | €3,960 | €5,000 | €5,300 | €6,600 | €7,900 | - | - |
1688 | €3,710![]() | €4,060![]() | - | €9,400 | - | - | - |
1688 - 8/7 | €4,200 | €5,600 | €7,100 | - | - | - | - |
1691 | €6,600 | - | - | - | - | - | - |
1691 - I/E | €7,200 | - | - | - | - | - | - |
1691 - Terttio | €7,400 | - | - | - | - | - | - |
1692 | €5,100 | - | - | - | - | - | - |
1692 - 2/Inverted 2 | €6,500 | - | - | - | - | - | - |
1692 - Qvinto | €7,000 | - | - | - | - | - | - |
1695 - Septimo | €2,000 | €2,120 | €2,240 | €3,750 | €5,300 | - | - |
1695 - Septimo - Cinquefoils on edge | - | - | - | - | - | - | - |
1695 - Octavo | €2,780 | €3,070 | €3,370 | €4,360 | €10,600 | €16,800 | - |
1695 - TVTA•EN | - | - | - | - | - | - | - |
1696 - 1st Head | €2,120 | €2,240 | €2,360 | - | - | - | - |
1696 - 1st Head - 6/5 | €2,880 | - | - | - | - | - | - |
1696 - 1st Head - No stop on obv. | €3,250 | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA | €3,010 | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA - No stop | €2,920 | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | - | - | - | - | - |
1696 - 2nd Head | - | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | €2,210 | - | - | - | - | €12,600 | - |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - | - |
1697 | €29,200 | - | - | - | - | - | - |
1700 | €2,320 | €2,490 | €2,660![]() | €3,740 | - | - | - |
1700 - Decimo. Tertio | €3,010 | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1686 | - | - | - | - | - | - | - |
1686 - No stop on obverse | - | - | - | - | - | - | - |
1687 | - | - | - | - | - | - | - |
1688 | - | - | - | - | - | - | - |
1688 - 8/7 | - | - | - | - | - | - | - |
1691 | - | - | - | - | - | - | - |
1691 - I/E | - | - | - | - | - | - | - |
1691 - Terttio | - | - | - | - | - | - | - |
1692 | - | - | - | - | - | - | - |
1692 - 2/Inverted 2 | - | - | - | - | - | - | - |
1692 - Qvinto | - | - | - | - | - | - | - |
1695 - Septimo | - | - | - | - | - | - | - |
1695 - Septimo - Cinquefoils on edge | - | - | - | - | - | - | - |
1695 - Octavo | - | - | - | - | - | - | - |
1695 - TVTA•EN | - | - | - | - | - | - | - |
1696 - 1st Head | - | - | - | - | - | - | - |
1696 - 1st Head - 6/5 | - | - | - | - | - | - | - |
1696 - 1st Head - No stop on obv. | - | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA | - | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA - No stop | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | - | - | - | - | - |
1696 - 2nd Head | - | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | - | - | - | - | - | - | - |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - | - |
1697 | - | - | - | - | - | - | - |
1700 | - | - | - | - | - | - | - |
1700 - Decimo. Tertio | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.