You are: Home » British coins » Price guide and values » Pre-decimal coinage » Half Crown 1703 to 1714
Half Crown - 1703 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1703 | - | - | €725 | €2,220 | €5,500 | €7,800 |
1703 - VIGO | - | - | €199 | €491 | €1,220 | €1,930 |
1704 | - | - | €224 | €707 | €1,970 | €2,600 |
1705 | - | - | €184 | €660 | €1,780 | €2,340 |
1706 | - | - | €117 | €351 | €935 | €1,470 |
1707 - Plumes and roses | - | - | €111 | €318 | €949 | €1,120 |
1707 - Plain | - | - | €85.30 | €249 | €806 | €1,080 |
1707 - Plain - No stop on reverse | - | - | €140 | €514 | - | - |
1707 - E - Septimo | - | - | €444 | €2,340 | €5,100 | €6,500 |
1707 - E - Sexto | - | €47.00 | €85.30 | €259 | €898 | €1,220 |
1708 | - | - | €85.30 | €265 | €768 | €996 |
1708 - Plumes | - | - | €124 | €364 | €934 | €1,440 |
1708 - E | - | - | €85.30 | €344 | €1,030![]() | €1,520 |
1709 | - | - | €81.80 | €292 | €812 | €1,070 |
1709 - E | - | - | €323 | €982 | - | - |
1710 | - | - | €101 | €319 | €926 | €1,230 |
1712 | - | - | €86.10 | €273 | €802 | €1,070 |
1713 | - | - | €96.20 | €335 | €862 | €1,350 |
1713 - Plumes and roses | - | - | €86.10 | €331 | €862 | €1,220![]() |
1714 | - | - | €135![]() | €310 | €889 | €1,180 |
1714 - 4/3 | - | - | €122 | €421 | €1,120 | €1,260 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1703 | €9,700 | - | - | - | - | - | - |
1703 - VIGO | €1,980 | €3,630 | - | - | - | - | - |
1704 | €3,230 | - | - | - | - | - | - |
1705 | €2,900 | - | - | - | - | - | - |
1706 | €1,840 | - | - | - | - | - | - |
1707 - Plumes and roses | €1,580 | - | - | - | - | - | - |
1707 - Plain | €1,360 | €2,340 | €3,330 | - | - | - | - |
1707 - Plain - No stop on reverse | - | - | - | - | - | - | - |
1707 - E - Septimo | €7,900 | - | - | - | - | - | - |
1707 - E - Sexto | €1,540 | - | - | - | - | - | - |
1708 | €1,170 | - | - | €4,190 | - | - | - |
1708 - Plumes | €1,800 | €2,060 | - | - | - | - | - |
1708 - E | €1,920 | - | - | - | - | - | - |
1709 | €1,330 | - | - | - | - | - | - |
1709 - E | - | - | - | - | - | - | - |
1710 | €1,530 | - | - | - | - | - | - |
1712 | €1,330 | - | - | - | - | - | - |
1713 | €1,690 | - | - | - | - | - | - |
1713 - Plumes and roses | €1,420 | - | - | - | - | - | - |
1714 | €1,470 | - | - | - | - | - | - |
1714 - 4/3 | €1,840 | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1703 | - | - | - | - | - | - | - |
1703 - VIGO | - | - | - | - | - | - | - |
1704 | - | - | - | - | - | - | - |
1705 | - | - | - | - | - | - | - |
1706 | - | - | - | - | - | - | - |
1707 - Plumes and roses | - | - | - | - | - | - | - |
1707 - Plain | - | - | - | - | - | - | - |
1707 - Plain - No stop on reverse | - | - | - | - | - | - | - |
1707 - E - Septimo | - | - | - | - | - | - | - |
1707 - E - Sexto | - | - | - | - | - | - | - |
1708 | - | - | - | - | - | - | - |
1708 - Plumes | - | - | - | - | - | - | - |
1708 - E | - | - | - | - | - | - | - |
1709 | - | - | - | - | - | - | - |
1709 - E | - | - | - | - | - | - | - |
1710 | - | - | - | - | - | - | - |
1712 | - | - | - | - | - | - | - |
1713 | - | - | - | - | - | - | - |
1713 - Plumes and roses | - | - | - | - | - | - | - |
1714 | - | - | - | - | - | - | - |
1714 - 4/3 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.