You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1663 to 1701
Shilling - 1663 to 1701 - Price Guide
The shilling as a coin was introduced at the beginning of the 16th century during the last years of the reign of Henry VII and until the middle of that century was known as a testoon. It was one of the first English coins to bear a real portrait of the monarch instead of the representative portrait which had served for the previous ten centuries.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 - ↑↑ | - | - | €124 | €599 | - | - |
1663 - ↑↓ | - | €96.50 | €129 | €517 | €1,050 | €1,480 |
1663 - ↑↓ - GARTIA | - | - | €1,380 | - | - | - |
1663 - ↑↓ - A/G in FRA | - | - | €415 | - | - | - |
1663 - ↑↓ - Transposed shields | - | - | €231 | €784 | - | - |
1663 - 1st Head variety | - | - | €182 | €536 | €1,250 | €1,660 |
1666 - 1st Head | - | - | - | - | - | - |
1666 - 1st Head - Elephant | - | - | €619 | €2,360 | €5,300 | €6,800 |
1666 - Guinea Head - Elephant | - | - | €2,690 | €6,000 | - | - |
1666 - 2nd Head | - | - | €1,830 | €5,100 | - | - |
1668 - 1st Head | - | - | €390 | €1,450 | - | - |
1668 - 2nd Head | - | €118 | €126 | €478 | €1,140 | €1,470 |
1668 - 8/7 | - | - | €156 | €576 | €1,500 | €1,900 |
1669 | - | - | - | - | - | - |
1669 - 9/6 | - | - | - | - | - | - |
1670 | - | - | €158 | €607 | €1,510 | €1,970 |
1671 | - | - | €158 | €607 | €1,510 | €1,970 |
1671 - Plume both sides | - | - | €572 | €1,550 | €3,050 | €3,800 |
1672 | - | - | €158 | €509 | €1,430 | €1,830 |
1673 | - | - | €158 | €622 | €1,430 | €1,830 |
1673 - 3/2 | - | - | €173 | €653 | €1,600 | €2,040 |
1673 - Plume both sides | - | - | €603 | €1,660 | €3,260 | €4,060 |
1674 - 2nd Head | - | - | €165 | €594 | €1,450 | €1,880 |
1674 - 2nd Head - 4/3 | - | - | €158 | €622 | €1,530 | €1,950 |
1674 - 2nd Head - Plume | - | - | €1,010 | €2,990 | €4,290 | €5,200 |
1674 - 2nd Head - Plume both sides | - | - | €557 | €1,850 | €3,320 | €4,050 |
1674 - 3rd Head | - | - | €510 | €1,600 | - | - |
1675 | - | - | €337 | €1,080 | €1,730 | €2,200 |
1675 - 5/3 | - | - | €417 | €1,330 | €2,840 | €3,510 |
1675 - 5/4 | - | - | €266 | €945 | €1,730 | €2,200 |
1675 - Plume both sides | - | - | €645 | €1,880 | €3,110 | €3,980 |
1676 | - | - | €149 | €590 | €1,450 | €1,880 |
1676 - 6/5 | - | - | €168 | €644 | €1,620 | €2,070 |
1676 - 6/4 | - | - | €184 | €669 | €1,670 | €2,170 |
1676 - Plume both sides | - | - | €645 | €1,890 | €3,530 | €4,350 |
1677 | - | - | €151 | €563 | €1,340 | €1,650 |
1677 - Plume | - | - | €1,050 | €2,820 | €5,100 | €6,200 |
1678 | - | - | €158 | €620 | €1,290 | €1,660 |
1678 - 8/7 | - | - | €184 | €736 | €1,730 | €2,200 |
1679 | - | - | €154 | €592 | €1,390 | €1,780 |
1679 - 9/7 | - | - | €168 | €638 | €1,580 | €2,040 |
1679 - Plume | - | - | €1,100 | €2,970 | €4,460 | €5,400 |
1679 - Plume both sides | - | - | €638 | €1,760 | €3,590 | €4,500 |
1680 | - | - | €876 | €2,630 | €4,430 | €5,300 |
1680 - Plume both sides | - | - | €1,130 | €3,160 | €5,100 | €6,100 |
1680 - 80/79 | - | - | €1,140 | €2,600 | €4,790 | €5,700 |
1681 | - | - | €471 | €1,330 | €1,780 | €2,270 |
1681 - 1/0 | - | - | €521 | €1,450 | €1,910 | €2,460 |
1681 - Elephant and castle | - | - | €3,230 | €9,600 | - | - |
1682 - 2/1 | - | - | €1,000 | €3,180 | - | - |
1683 - 2nd Head | - | - | €1,050 | €3,320 | - | - |
1683 - 4th Head | - | - | €252 | €772 | €1,760 | €2,250 |
1684 | - | - | €252 | €772 | €1,760 | €2,250 |
1685 | - | - | €222 | €582 | €1,470 | €1,920 |
1685 - No stop on reverse | - | - | €231 | €644 | €1,740 | €2,280 |
1685 - Plume | - | - | €8,800 | €18,400 | - | - |
1686 | - | - | €228 | €620 | €1,550 | €2,020 |
1686 - 6/5 | - | - | €240 | €651 | €1,620 | €2,110 |
1686 - G/A in MAG | - | - | €240 | €692 | €1,780 | €2,320 |
1686 - V/S in Jacobvs | - | - | €250 | €677 | €1,770 | €2,320 |
1687 | - | - | €228 | €636 | €1,580 | €2,060 |
1687 - 7/6 | - | - | €222 | €605 | €1,550 | €2,020 |
1687 - G/A in MAG | - | - | €254 | €738 | €1,870 | €2,430 |
1687 - 7/6 - G/A in MAG | - | - | €231 | €669 | €1,720 | €2,240 |
1688 | - | - | €231 | €644 | €1,660 | €2,160 |
1688 - 8/7 | - | - | €234 | €620 | €1,620 | €2,120 |
1692 | - | - | €219 | €588 | €1,520 | €1,980 |
1692 - Inverted 1 | - | - | €201 | €565 | €1,530 | €2,010 |
1692 - RE/ET on R | - | - | €207 | €622 | €1,670 | €2,200 |
1692 - A/T - T/I | - | - | €231 | €669 | €1,720 | €2,240 |
1693 | - | - | €221 | €588 | €1,550 | €2,030 |
1693 - 9/0 | - | €149 | €207 | €622 | €1,670 | €2,200 |
1695 | - | - | €36.50 | €116 | €343 | €457 |
1695 - E/H in ET | - | - | €46.10 | €138 | €415 | €553 |
1696 - 1st Head | - | - | €31.10 | €96.80 | €293 | €323 |
1696 - 1st Head - No stop on rev. | - | - | €107 | €285 | €522 | €650 |
1696 - 1st Head - 6/5 | - | - | €41.50 | €124 | €350 | €463 |
1696 - 1st Head - MAB for MAG | - | - | €553 | - | - | - |
1696 - 1st Head - GVLIEMVS | - | - | €507 | - | - | - |
1696 - 1st Head - GVLIELM⩝S | - | - | €78.40 | €277 | - | - |
1696 - 1st Head - G⩝LIELMVS | - | - | €101 | €346 | - | - |
1696 - 1st Head - GVLELMVS | - | - | €461 | - | - | - |
1696 - 1st Head - L/M | - | - | €115 | €369 | - | - |
1696 - 1st Head - 1669 | - | - | €850 | €2,070 | - | - |
1696 - 1st Head - Bristol | - | - | €54.20 | €207 | €514 | €685 |
1696 - 1st Head - Bristol - G⩝LIELMVS | - | - | €64.50 | €207 | €519 | €674 |
1696 - 1st Head - Bristol - Small X in REX | - | - | - | - | - | - |
1696 - 1st Head - Chester | - | - | €66.50 | €200 | €587 | €780 |
1696 - 1st Head - Chester - R/V in GRA | - | - | €101 | €300 | €703 | €905 |
1696 - 1st Head - Exeter | - | - | €66.10 | €199 | €562 | €744 |
1696 - 1st Head - Norwich | - | - | €80.30 | €248 | €576 | €755![]() |
1696 - 1st Head - York (y) | - | - | €61.50 | €188 | €507 | €667 |
1696 - 1st Head - York (Y) | - | - | €82.20 | €261 | €576 | €755 |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Chester | - | - | €131 | €357 | €859 | €1,110 |
1696 - 3rd Head - Exeter | - | - | €1,840 | - | - | - |
1696 - 3rd Head - York | - | - | - | - | - | - |
1697 - 1st Head | - | - | €38.00 | €98.40 | €279 | €369![]() |
1697 - 1st Head - E/A in DEI | - | - | €124 | €438 | - | - |
1697 - 1st Head - GRI for GRA | - | - | €207 | €599 | €1,450 | €1,880 |
1697 - 1st Head - Arms Scot/Ire transposed | - | - | €553 | - | - | - |
1697 - 1st Head - Arms at date | - | - | €645 | - | - | - |
1697 - 1st Head - No stop on rev. | - | - | €84.90 | €284 | €497 | €619 |
1697 - 1st Head - GVLELMVS | - | - | €461 | - | - | - |
1697 - 1st Head - GVLIELM⩝S | - | - | €83.00 | €300 | - | - |
1697 - 1st Head - L/M | - | - | €115 | €369 | - | - |
1697 - 1st Head - Bristol | - | - | €73.00 | €220 | €530 | €685 |
1697 - 1st Head - Chester | - | - | €81.50 | €257 | €568 | €723 |
1697 - 1st Head - Exeter | - | - | €80.70 | €240 | €574 | €742 |
1697 - 1st Head - Exeter - E/N | - | - | €111 | €323 | €784 | €1,010 |
1697 - 1st Head - Norwich | - | - | €97.20 | €271 | €605 | €798 |
1697 - 1st Head - Norwich - No stop on obv. | - | - | €111 | €346 | €795 | €1,020 |
1697 - 1st Head - York (y) | - | - | €74.50 | €221 | €530 | €685 |
1697 - 1st Head - York (y) - Arms Fr/ire transposed | - | - | €922 | - | - | - |
1697 - 1st Head - York (y) - Arms Scot/Ire transposed | - | - | €922 | - | - | - |
1697 - 1st Head - York (Y) | - | - | €85.70 | €309 | €536 | €687 |
1697 - 1st Head - York (Y) - Y/inverted Y | - | - | €231 | €830 | - | - |
1697 - 3rd Head | - | - | €39.20 | €115 | €321 | €424 |
1697 - 3rd Head - Bristol | - | - | €97.20 | €280 | €733 | €903 |
1697 - 3rd Head - Chester - Large lettering | - | - | €73.80 | €231 | €565 | €732 |
1697 - 3rd Head - Chester - Small lettering | - | - | €73.80 | €231 | €565 | €732 |
1697 - 3rd Head - Chester - FR.A | - | - | €92.20 | €300 | €749 | €974 |
1697 - 3rd Head - Chester - No stop on rev. | - | - | €92.20 | €300 | €749 | €974 |
1697 - 3rd Head - Chester - Arms at date | - | - | €922 | - | - | - |
1697 - 3rd Head - Exeter | - | - | €80.70 | €254 | €619 | €801 |
1697 - 3rd Head - Norwich | - | - | €88.80 | €269 | €752 | €994 |
1697 - 3rd Head - York | - | - | €77.60 | €255 | €616 | €796 |
1697 - 3rd Head Variety | - | - | €44.20 | €124 | €338 | €444 |
1697 - 3rd Head Variety - G⩝LIELMVS | - | - | €73.80 | €277 | - | - |
1697 - 3rd Head Variety - GVLIELM⩝S | - | - | €73.80 | €277 | - | - |
1697 - 3rd Head Variety - Bristol | - | - | €94.50 | €302 | €776 | €1,010 |
1697 - 3rd Head Variety - Chester | - | - | €142 | €492 | €1,050 | €1,350 |
1697 - 3rd Head Variety - Chester - Thick flan | - | - | - | - | - | - |
1698 - 3rd Head | - | - | €84.10 | €273 | €660 | €853 |
1698 - 3rd Head - Plumes | - | - | €227 | €672 | €1,580 | €2,040 |
1698 - 4th Head | - | - | €215 | €657 | €1,540 | €1,980 |
1698 - 4th Head - No stop on rev. | - | - | €221 | €692 | €1,610 | €2,070 |
1699 - Flaming Hair | - | - | €200 | €603 | €1,370 | €1,750 |
1699 - High Hair | - | - | €139 | €411 | €1,030 | €1,330 |
1699 - High Hair - Plumes | - | - | €196 | €511 | €1,250 | €1,610 |
1699 - High Hair - Roses | - | - | €236 | €642 | €1,240 | €1,580 |
1700 | - | - | €43.80 | €115 | €318 | €380 |
1700 - Plume | - | - | €2,840 | €9,200 | - | - |
1700 - No stop on rev. - Large 0's | - | - | €66.90 | €209 | €473 | €605 |
1700 - No stop on rev. - Tall 0's | - | - | €66.90 | €209 | €473 | €605 |
1700 - No stop after DEI | - | - | €46.10 | €138 | €369 | €484 |
1700 - Circular small 0's | - | - | €32.30 | €101 | €281 | €371 |
1701 | - | - | €84.90 | €298 | €698 | €899 |
1701 - Plumes | - | - | €199 | €586 | €1,360 | €1,750 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.