You are: Home » British coins » Price guide and values » Pre-decimal coinage » Half Crown 1663 to 1693
Half Crown - 1663 to 1693 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 | - | - | $229 | $956 | $3,390 | $4,610 |
1663 - No stop on obverse | - | - | $244 | $976 | $3,120 | $4,140 |
1663 - V/S in Carolvs | - | - | $271 | $1,080 | $3,120 | $4,140 |
1663 - A/T in Gratia | - | - | $298 | $1,140 | $3,280 | $4,350 |
1664 | - | - | $341 | $1,290 | $4,300 | $5,700 |
1666 - Elephant | - | - | $1,070 | $3,770 | - | - |
1666 - 6/4 | - | - | $1,050 | $4,070 | - | - |
1667 - 7/4 | - | - | $4,070 | - | - | - |
1668 - 8/4 | - | - | $393 | $1,470 | - | - |
1669 | - | - | $429 | $1,560 | - | - |
1669 - 9/4 | - | - | $294 | $1,030 | - | - |
1669 - R/I in Primo | - | - | $407 | $1,570 | - | - |
1670 | - | - | $173 | $658 | $2,310 | $3,130 |
1670 - V/S in Carolvs | - | - | $271 | $976 | - | - |
1670 - E/R in ET | - | - | $271 | $1,000 | - | - |
1670 - MRG for MAG | - | - | $325 | $914![]() | - | - |
1671 | - | - | $176 | $658 | $2,310 | $3,130 |
1671 - 1/0 | - | - | $185 | $712 | $2,470 | $3,350 |
1671 - A/R in MAG | - | - | $271 | $976 | - | - |
1672 - 3rd Head - V. Tertio | - | - | - | - | - | - |
1672 - 3rd Head - V. Qvarto | - | - | $177 | $715 | $2,650 | $2,870 |
1672 - 4th Head | - | - | $180 | $658 | $2,320 | $3,160 |
1673 | - | - | $180 | $658 | $1,970 | $3,060 |
1673 - A/R in FRA | - | - | $201 | $759 | - | - |
1673 - B/R in BR | - | - | $201 | $759 | - | - |
1673 - FR/M in FRA | - | - | $201 | $759 | - | - |
1673 - Plume | - | - | $8,700 | $19,800 | - | - |
1673 - Plume both sides | - | - | $10,000 | $25,500 | - | - |
1674 | - | - | $180 | $730 | $2,650 | $3,610 |
1674 - 4/3 | - | - | $288 | $843 | - | - |
1675 | - | - | $171 | $565 | $1,980 | $2,690 |
1675 - Retrograde 1 | - | - | $179 | $678 | $2,370 | $3,220 |
1676 | - | $133 | $168 | $521 | $1,930 | $2,620 |
1676 - Retrograde 1 | - | - | $165 | $542 | $1,820 | $2,450 |
1676 - R/T in BR | - | - | $217 | $868 | - | - |
1676 - F/H in FRA | - | - | $201 | $759 | - | - |
1677 | - | - | $168 | $556 | $2,190 | $2,980 |
1677 - F/H in FRA | - | - | $217 | $868 | - | - |
1678 | - | - | $233 | $924 | $3,200 | $4,310 |
1679 | - | - | $173 | $584 | $1,830 | $2,470 |
1679 - DECNS | - | - | $201 | $759 | - | - |
1679 - DNCVS | - | - | $190 | $705 | - | - |
1679 - Pricesimo | - | - | $174 | $651 | $2,220 | $3,010 |
1680 | - | - | $196 | $737 | $2,570 | $3,500 |
1680 - Secundo error | - | - | $190 | $705 | $2,390 | $3,230 |
1681 | - | - | $203 | $743 | $2,550 | $3,450 |
1681 - 1/0 | - | - | $323 | $997 | - | - |
1681 - Elephant and castle | $1,950 | - | $3,950 | $11,300 | $21,700 | $27,300 |
1682 | - | - | $180 | $635 | $2,460 | $3,370 |
1682 - 82/79 | - | - | $312 | $1,030 | - | - |
1683 | - | - | $176 | $658 | $2,340 | $3,180 |
1683 - Plume | - | - | $8,100 | $22,800 | - | - |
1684 - 4/3 | - | - | $312 | $1,000 | $2,770 | $3,660 |
1685 | - | - | $240 | $850 | $2,670 | $3,730 |
1686 - SECVNDO | - | $203 | $235 | $781 | $2,680 | $3,160 |
1686 - SECVNDO - 6/5 | - | - | $279 | $917 | $3,130 | $4,280 |
1686 - Tertio | - | - | $244 | $786 | $2,970 | $4,060 |
1686 - Tertio - V/S or V/B | - | - | $260 | $841 | $2,730 | $3,670 |
1687 - 1st Head - Tertio | - | - | $240 | $859 | $2,690 | $3,600 |
1687 - 1st Head - Tertio - 7/6 | - | - | $298 | $908 | $3,160 | $4,290 |
1687 - 1st Head - Tertio - 6/8 | - | - | $325 | $1,060 | - | - |
1687 - 1st Head - Tertio - A/R in Gratia | - | - | $271 | $895 | $3,160 | $4,290 |
1687 - 2nd Head | - | - | $233 | $825 | $2,630 | $3,530 |
1688 | - | - | $255 | $825 | $2,220 | $3,480 |
1689 - 1st Reverse - Frosted - Pearls | $61.00 | - | $143 | $441 | $1,210 | $1,800 |
1689 - 1st Reverse - Frosted - Pearls - No stop on obv. | - | - | $163 | $542 | $1,590 | $2,110 |
1689 - 1st Reverse - Frosted - Pearls - FRA for FR | - | - | $164 | $615 | $1,680 | $2,210 |
1689 - 1st Reverse - Frosted - Pearls - V/A | - | - | $128 | $461 | $1,500 | $2,020 |
1689 - 1st Reverse - Frosted - Pearls - L/M | - | - | $128 | $461 | $1,500 | $2,020 |
1689 - 1st Reverse - Frosted - No Pearls | - | - | $113 | $461 | $1,500 | $2,020 |
1689 - 1st Reverse - Only caul frosted - Pearls | - | - | $126 | $452 | $1,450 | $1,870 |
1689 - 1st Reverse - Only caul frosted - Pearls - V/A | - | - | $128 | $461 | $1,500 | $2,020 |
1689 - 1st Reverse - No frosting | $70.00 | - | $126 | $452 | $1,450 | $1,950 |
1689 - 2nd Reverse - Frosted | - | - | $122 | $452 | $1,290 | $1,950 |
1689 - 2nd Reverse - Only caul frosted - Pearls | - | - | $122 | $378 | $1,210 | $1,700 |
1689 - 2nd Reverse - Only caul frosted - No Pearls | - | - | $126 | $461 | $1,500 | $2,020 |
1689 - 2nd Reverse - Only interior frosted | - | - | $126 | $461 | $1,500 | $2,020 |
1689 - 2nd Reverse - No frosting - Pearls | - | - | $122 | $452 | $1,450 | $1,730 |
1689 - 2nd Reverse - No frosting - No Pearls | - | - | $122 | $452 | $1,450 | $1,710 |
1690 - SECVNDO | - | - | $184 | $712 | $2,060 | $2,740 |
1690 - GRETIA | - | - | $597 | $1,740 | $3,850 | $4,910 |
1690 - SECVNDO - V/S | - | - | $325 | $868 | $2,470 | $3,270 |
1690 - Tertio | - | - | $188 | $730 | $2,090 | $2,770 |
1691 | - | - | $158 | $524 | $1,690![]() | $2,510 |
1692 - Qvarto | - | - | $156 | $737 | $2,060 | $2,700 |
1692 - Qvarto - R/G in Regina | - | - | $190 | $597 | $2,060 | $2,790 |
1692 - Qvinto | - | - | $298 | $813 | $2,300 | $3,050 |
1693 | $66.20 | $98.70 | $165 | $524 | $1,480 | $2,430 |
1693 - Inverted 3 | - | - | $237 | $722 | $2,390 | $3,230 |
1693 - 3/Inverted 3 | - | - | $179 | $630 | $2,010 | $2,710 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.