You are: Home » British coins » Price guide and values » Pre-decimal coinage » Half Crown 1663 to 1701
Half Crown - 1663 to 1701 - Price Guide
Like the crown, the half-crown was introduced as a gold coin during the reign of Henry VIII and, also like the crown, under Edward VI in the year 1551 it was issued as a silver coin. The issue of gold half-crowns ceased in the 17th century, but the silver half-crown continued in circulation.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 | - | - | $228 | $954 | $3,390 | $4,600 |
1663 - No stop on obverse | - | - | $243 | $974 | $3,110 | $4,130 |
1663 - V/S in Carolvs | - | - | $271 | $1,080 | $3,110 | $4,130 |
1663 - A/T in Gratia | - | - | $298 | $1,140 | $3,270 | $4,340 |
1664 | - | - | $340 | $1,290 | $4,290 | $5,700 |
1666 - Elephant | - | - | $1,060 | $3,760 | - | - |
1666 - 6/4 | - | - | $1,050 | $4,060 | - | - |
1667 - 7/4 | - | - | $4,060 | - | - | - |
1668 - 8/4 | - | - | $392 | $1,470 | - | - |
1669 | - | - | $428 | $1,560 | - | - |
1669 - 9/4 | - | - | $293 | $1,020 | - | - |
1669 - R/I in Primo | - | - | $406 | $1,570 | - | - |
1670 | - | - | $172 | $656 | $2,300 | $3,120 |
1670 - V/S in Carolvs | - | - | $271 | $974 | - | - |
1670 - E/R in ET | - | - | $271 | $1,000 | - | - |
1670 - MRG for MAG | - | - | $325 | $912![]() | - | - |
1671 | - | - | $176 | $656 | $2,300 | $3,120 |
1671 - 1/0 | - | - | $185 | $710 | $2,460 | $3,340 |
1671 - A/R in MAG | - | - | $271 | $974 | - | - |
1672 - 3rd Head - V. Tertio | - | - | - | - | - | - |
1672 - 3rd Head - V. Qvarto | - | - | $176 | $714 | $2,640 | $2,860 |
1672 - 4th Head | - | - | $179 | $656 | $2,320 | $3,150 |
1673 | - | - | $179 | $656 | $1,960 | $3,060 |
1673 - A/R in FRA | - | - | $200 | $757 | - | - |
1673 - B/R in BR | - | - | $200 | $757 | - | - |
1673 - FR/M in FRA | - | - | $200 | $757 | - | - |
1673 - Plume | - | - | $8,600 | $19,700 | - | - |
1673 - Plume both sides | - | - | $10,000 | $25,400 | - | - |
1674 | - | - | $179 | $728 | $2,640 | $3,600 |
1674 - 4/3 | - | - | $287 | $841 | - | - |
1675 | - | - | $171 | $564 | $1,970 | $2,680 |
1675 - Retrograde 1 | - | - | $179 | $676 | $2,370 | $3,210 |
1676 | - | $133 | $167 | $520 | $1,930 | $2,610 |
1676 - Retrograde 1 | - | - | $165 | $541 | $1,810 | $2,450 |
1676 - R/T in BR | - | - | $216 | $866 | - | - |
1676 - F/H in FRA | - | - | $200 | $757 | - | - |
1677 | - | - | $167 | $555 | $2,180 | $2,970 |
1677 - F/H in FRA | - | - | $216 | $866 | - | - |
1678 | - | - | $232 | $922 | $3,190 | $4,300 |
1679 | - | - | $173 | $583 | $1,820 | $2,460 |
1679 - DECNS | - | - | $200 | $757 | - | - |
1679 - DNCVS | - | - | $189 | $703 | - | - |
1679 - Pricesimo | - | - | $173 | $649 | $2,220 | $3,000 |
1680 | - | - | $195 | $735 | $2,560 | $3,500 |
1680 - Secundo error | - | - | $189 | $703 | $2,380 | $3,220 |
1681 | - | - | $203 | $742 | $2,540 | $3,440 |
1681 - 1/0 | - | - | $322 | $994 | - | - |
1681 - Elephant and castle | $1,950 | - | $3,950 | $11,300 | $21,700 | $27,300 |
1682 | - | - | $179 | $633 | $2,450 | $3,360 |
1682 - 82/79 | - | - | $311 | $1,020 | - | - |
1683 | - | - | $176 | $656 | $2,340 | $3,180 |
1683 - Plume | - | - | $8,100 | $22,700 | - | - |
1684 - 4/3 | - | - | $311 | $1,000 | $2,760 | $3,650 |
1685 | - | - | $239 | $848 | $2,670 | $3,730 |
1686 - SECVNDO | - | $203 | $234 | $780 | $2,670 | $3,150 |
1686 - SECVNDO - 6/5 | - | - | $279 | $915 | $3,120 | $4,270 |
1686 - Tertio | - | - | $243 | $785 | $2,960 | $4,050 |
1686 - Tertio - V/S or V/B | - | - | $260 | $839 | $2,720 | $3,660 |
1687 - 1st Head - Tertio | - | - | $239 | $857 | $2,680 | $3,590 |
1687 - 1st Head - Tertio - 7/6 | - | - | $298 | $906 | $3,150 | $4,280 |
1687 - 1st Head - Tertio - 6/8 | - | - | $325 | $1,060 | - | - |
1687 - 1st Head - Tertio - A/R in Gratia | - | - | $271 | $893 | $3,150 | $4,280 |
1687 - 2nd Head | - | - | $232 | $823 | $2,620 | $3,520 |
1688 | - | - | $255 | $823 | $2,210 | $3,470 |
1689 - 1st Reverse - Frosted - Pearls | $60.90 | - | $143 | $440 | $1,200 | $1,790 |
1689 - 1st Reverse - Frosted - Pearls - No stop on obv. | - | - | $162 | $541 | $1,580 | $2,100 |
1689 - 1st Reverse - Frosted - Pearls - FRA for FR | - | - | $164 | $613 | $1,680 | $2,210 |
1689 - 1st Reverse - Frosted - Pearls - V/A | - | - | $128 | $460 | $1,500 | $2,020 |
1689 - 1st Reverse - Frosted - Pearls - L/M | - | - | $128 | $460 | $1,500 | $2,020 |
1689 - 1st Reverse - Frosted - No Pearls | - | - | $113 | $460 | $1,500 | $2,020 |
1689 - 1st Reverse - Only caul frosted - Pearls | - | - | $126 | $451 | $1,450 | $1,870 |
1689 - 1st Reverse - Only caul frosted - Pearls - V/A | - | - | $128 | $460 | $1,500 | $2,020 |
1689 - 1st Reverse - No frosting | $69.90 | - | $126 | $451 | $1,450 | $1,950 |
1689 - 2nd Reverse - Frosted | - | - | $122 | $451 | $1,290 | $1,950 |
1689 - 2nd Reverse - Only caul frosted - Pearls | - | - | $122 | $377 | $1,210 | $1,690 |
1689 - 2nd Reverse - Only caul frosted - No Pearls | - | - | $126 | $460 | $1,500 | $2,020 |
1689 - 2nd Reverse - Only interior frosted | - | - | $126 | $460 | $1,500 | $2,020 |
1689 - 2nd Reverse - No frosting - Pearls | - | - | $122 | $451 | $1,450 | $1,720 |
1689 - 2nd Reverse - No frosting - No Pearls | - | - | $122 | $451 | $1,450 | $1,700 |
1690 - SECVNDO | - | - | $184 | $710 | $2,060 | $2,730 |
1690 - GRETIA | - | - | $595 | $1,730 | $3,840 | $4,900 |
1690 - SECVNDO - V/S | - | - | $325 | $866 | $2,460 | $3,260 |
1690 - Tertio | - | - | $188 | $728 | $2,080 | $2,760 |
1691 | - | - | $158 | $523 | $1,690![]() | $2,510 |
1692 - Qvarto | - | - | $156 | $735 | $2,050 | $2,700 |
1692 - Qvarto - R/G in Regina | - | - | $189 | $595 | $2,060 | $2,790 |
1692 - Qvinto | - | - | $298 | $812 | $2,300 | $3,040 |
1693 | $66.00 | $98.50 | $165 | $523 | $1,480 | $2,430 |
1693 - Inverted 3 | - | - | $237 | $720 | $2,390 | $3,220 |
1693 - 3/Inverted 3 | - | - | $179 | $629 | $2,010 | $2,700 |
1696 - Small Shields | - | - | $83.40 | $313 | $991 | $1,330 |
1696 - Small Shields - DEC⩝S | - | - | $97.40 | $352 | $1,640 | $2,280 |
1696 - Small Shields - Bristol | - | - | $108 | $383 | $1,520 | $2,090 |
1696 - Small Shields - Chester | - | - | $184 | $559 | $1,580 | $2,090 |
1696 - Small Shields - Exeter | - | - | $187 | $613 | $1,720 | $2,270 |
1696 - Small Shields - Norwich | - | - | $170 | $561 | $1,590 | $1,980 |
1696 - Small Shields - York | - | - | $167 | $568 | $1,590 | $2,110 |
1696 - Large Shields - Early Harp | - | - | $81.20 | $308 | $960 | $1,290 |
1696 - Large Shields - Early Harp - Bristol | - | - | $101 | $348 | $1,360 | $1,870 |
1696 - Large Shields - Early Harp - Chester | - | - | $169 | $546 | $1,710 | $2,290 |
1696 - Large Shields - Early Harp - Exeter | - | - | $158 | $516 | $1,540 | $2,060 |
1696 - Large Shields - Early Harp - Norwich | - | - | $249 | $893 | $974 | $1,240 |
1696 - Large Shields - Early Harp - York | - | - | $118 | $440 | $1,530 | $2,080 |
1696 - Large Shields - Early Harp - York - Arms at date | - | - | $1,080 | - | - | - |
1696 - Large Shields - Early Harp - York - y/E | - | - | $271 | $920 | - | - |
1696 - Large Shields - Ord. Harp | - | - | $160 | $521 | $1,100 | $1,740 |
1696 - Large Shields - Ord. Harp - Chester | - | - | $179 | $597 | $1,640 | $2,160 |
1696 - Large Shields - Ord. Harp - Exeter - Octavo | - | - | $158 | $552 | $1,550 | $2,050 |
1696 - Large Shields - Ord. Harp - Exeter - Nono | - | - | $487 | - | - | - |
1696 - Large Shields - Ord. Harp - Norwich | - | - | $302 | $1,010 | $1,680 | $2,190 |
1696 - 2nd Head | - | - | - | - | - | - |
1697 | - | - | $83.40 | $309 | $943 | $1,060 |
1697 - 7/6 | - | - | - | - | - | - |
1697 - GRR for GRA | - | - | $433 | - | - | - |
1697 - G/A in MAG | - | - | $379 | - | - | - |
1697 - Bristol | - | - | $111 | $370 | $1,400 | $1,910 |
1697 - Bristol - No stop on reverse | - | - | $146 | $568 | $1,720 | $2,290 |
1697 - Chester | - | - | $127 | $451 | $1,480 | $2,000 |
1697 - Exeter - Nono | - | - | $111 | $367 | $1,370 | $1,870 |
1697 - Exeter - Nono - E/C | - | - | $210 | $788 | - | - |
1697 - Exeter - Octavo | - | - | $514 | - | - | - |
1697 - Norwich - Nono | - | - | $131 | $442 | $1,480 | $1,990 |
1697 - Norwich - Nono - Arms at date | - | - | $1,080 | - | - | - |
1697 - Norwich - Octavo | - | - | $271 | $1,030 | - | - |
1697 - York - Nono | - | - | $113 | $379 | $1,350 | $1,830 |
1697 - York - Octavo | - | - | $379 | - | - | - |
1698 - 8/7 | - | - | $271 | $866 | - | - |
1698 - Octavo | - | - | $433 | $1,410 | - | - |
1698 - Decimo | - | - | $90.60 | $303 | $828 | $957 |
1698 - Undecimo | - | - | $379 | $1,240 | - | - |
1699 | - | - | $171 | $519 | $1,610 | $2,160 |
1699 - Inverted A's | - | - | $189 | $649 | - | - |
1699 - Arms at date | - | - | $974 | - | - | - |
1699 - Lion inverted | - | - | $568 | $1,570 | - | - |
1700 - D. Tertio | - | - | $110 | $318 | $998 | $1,340 |
1700 - D. Tertio - DEC⩝S | - | - | $97.40 | $298 | $733 | $1,490 |
1700 - Dvodecimo | - | - | $106 | $309 | $966 | $1,290 |
1701 | - | - | $119 | $410 | $1,220 | $1,630 |
1701 - No stop on reverse | - | - | $151 | $528 | $1,410 | $1,920 |
1701 - Plumes | - | - | $302 | $938 | $3,130 | $4,220 |
1701 - Elephant and castle | $2,480 | - | $3,360 | $9,700 | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.