You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1663 to 1714
Shilling - 1663 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 - ↑↑ | - | - | $147 | $709 | - | - |
1663 - ↑↓ | - | $114 | $152 | $612 | $1,240 | $1,750 |
1663 - ↑↓ - GARTIA | - | - | $1,640 | - | - | - |
1663 - ↑↓ - A/G in FRA | - | - | $491 | - | - | - |
1663 - ↑↓ - Transposed shields | - | - | $273 | $927 | - | - |
1663 - 1st Head variety | - | - | $216 | $634 | $1,480 | $1,970 |
1666 - 1st Head | - | - | - | - | - | - |
1666 - 1st Head - Elephant | - | - | $731 | $2,790 | $6,300 | $8,000 |
1666 - Guinea Head - Elephant | - | - | $3,180 | $7,100 | - | - |
1666 - 2nd Head | - | - | $2,170 | $6,000 | - | - |
1668 - 1st Head | - | - | $462 | $1,710 | - | - |
1668 - 2nd Head | - | $139 | $149 | $566 | $1,350 | $1,730 |
1668 - 8/7 | - | - | $184 | $681 | $1,770 | $2,250 |
1669 | - | - | - | - | - | - |
1669 - 9/6 | - | - | - | - | - | - |
1670 | - | - | $186 | $718 | $1,790 | $2,330 |
1671 | - | - | $186 | $718 | $1,790 | $2,330 |
1671 - Plume both sides | - | - | $677 | $1,830 | $3,610 | $4,490 |
1672 | - | - | $186 | $601 | $1,690 | $2,160 |
1673 | - | - | $186 | $736 | $1,690 | $2,160 |
1673 - 3/2 | - | - | $204 | $772 | $1,890 | $2,420 |
1673 - Plume both sides | - | - | $713 | $1,960 | $3,850 | $4,800 |
1674 - 2nd Head | - | - | $195 | $702 | $1,710 | $2,220 |
1674 - 2nd Head - 4/3 | - | - | $186 | $736 | $1,810 | $2,310 |
1674 - 2nd Head - Plume | - | - | $1,200 | $3,530 | $5,100 | $6,100 |
1674 - 2nd Head - Plume both sides | - | - | $659 | $2,180 | $3,920 | $4,790 |
1674 - 3rd Head | - | - | $603 | $1,890 | - | - |
1675 | - | - | $398 | $1,280 | $2,040 | $2,600 |
1675 - 5/3 | - | - | $493 | $1,570 | $3,360 | $4,150 |
1675 - 5/4 | - | - | $315 | $1,120 | $2,040 | $2,600 |
1675 - Plume both sides | - | - | $763 | $2,230 | $3,680 | $4,700 |
1676 | - | - | $176 | $697 | $1,710 | $2,220 |
1676 - 6/5 | - | - | $198 | $761 | $1,910 | $2,440 |
1676 - 6/4 | - | - | $218 | $790 | $1,980 | $2,570 |
1676 - Plume both sides | - | - | $763 | $2,240 | $4,170 | $5,100 |
1677 | - | - | $179 | $665 | $1,590 | $1,950 |
1677 - Plume | - | - | $1,240 | $3,330 | $6,000 | $7,300 |
1678 | - | - | $187 | $734 | $1,520 | $1,960 |
1678 - 8/7 | - | - | $218 | $870 | $2,040 | $2,600 |
1679 | - | - | $183 | $700 | $1,640 | $2,110 |
1679 - 9/7 | - | - | $199 | $754 | $1,870 | $2,410 |
1679 - Plume | - | - | $1,300 | $3,510 | $5,300 | $6,400 |
1679 - Plume both sides | - | - | $754 | $2,080 | $4,240 | $5,300 |
1680 | - | - | $1,040 | $3,110 | $5,200 | $6,300 |
1680 - Plume both sides | - | - | $1,340 | $3,730 | $6,000 | $7,200 |
1680 - 80/79 | - | - | $1,350 | $3,080 | $5,700 | $6,800 |
1681 | - | - | $556 | $1,570 | $2,100 | $2,680 |
1681 - 1/0 | - | - | $616 | $1,710 | $2,260 | $2,900 |
1681 - Elephant and castle | - | - | $3,820 | $11,300 | - | - |
1682 - 2/1 | - | - | $1,190 | $3,760 | - | - |
1683 - 2nd Head | - | - | $1,240 | $3,920 | - | - |
1683 - 4th Head | - | - | $298 | $913 | $2,080 | $2,660 |
1684 | - | - | $298 | $913 | $2,080 | $2,660 |
1685 | - | - | $262 | $688 | $1,740 | $2,270 |
1685 - No stop on reverse | - | - | $273 | $761 | $2,060 | $2,700 |
1685 - Plume | - | - | $10,400 | $21,800 | - | - |
1686 | - | - | $269 | $732 | $1,830 | $2,380 |
1686 - 6/5 | - | - | $284 | $770 | $1,920 | $2,490 |
1686 - G/A in MAG | - | - | $283 | $818 | $2,100 | $2,740 |
1686 - V/S in Jacobvs | - | - | $295 | $801 | $2,100 | $2,750 |
1687 | - | - | $269 | $752 | $1,870 | $2,430 |
1687 - 7/6 | - | - | $262 | $715 | $1,830 | $2,380 |
1687 - G/A in MAG | - | - | $300 | $872 | $2,210 | $2,880 |
1687 - 7/6 - G/A in MAG | - | - | $273 | $790 | $2,030 | $2,650 |
1688 | - | - | $273 | $761 | $1,960 | $2,560 |
1688 - 8/7 | - | - | $277 | $734 | $1,920 | $2,510 |
1692 | - | - | $258 | $695 | $1,790 | $2,340 |
1692 - Inverted 1 | - | - | $237 | $668 | $1,810 | $2,370 |
1692 - RE/ET on R | - | - | $245 | $736 | $1,980 | $2,600 |
1692 - A/T - T/I | - | - | $273 | $790 | $2,030 | $2,650 |
1693 | - | - | $262 | $695 | $1,830 | $2,400 |
1693 - 9/0 | - | $176 | $245 | $736 | $1,980 | $2,600 |
1695 | - | - | $43.20 | $137 | $406 | $540 |
1695 - E/H in ET | - | - | $54.50 | $164 | $491 | $654 |
1696 - 1st Head | - | - | $36.80 | $114 | $347 | $382 |
1696 - 1st Head - No stop on rev. | - | - | $126 | $337 | $617 | $769 |
1696 - 1st Head - 6/5 | - | - | $49.10 | $147 | $414 | $548 |
1696 - 1st Head - MAB for MAG | - | - | $654 | - | - | - |
1696 - 1st Head - GVLIEMVS | - | - | $600 | - | - | - |
1696 - 1st Head - GVLIELM⩝S | - | - | $92.70 | $327 | - | - |
1696 - 1st Head - G⩝LIELMVS | - | - | $120 | $409 | - | - |
1696 - 1st Head - GVLELMVS | - | - | $545 | - | - | - |
1696 - 1st Head - L/M | - | - | $136 | $436 | - | - |
1696 - 1st Head - 1669 | - | - | $1,010 | $2,450 | - | - |
1696 - 1st Head - Bristol | - | - | $64.00 | $245 | $608 | $810 |
1696 - 1st Head - Bristol - G⩝LIELMVS | - | - | $76.30 | $245 | $613 | $797 |
1696 - 1st Head - Bristol - Small X in REX | - | - | - | - | - | - |
1696 - 1st Head - Chester | - | - | $78.60 | $236 | $694 | $923 |
1696 - 1st Head - Chester - R/V in GRA | - | - | $120 | $354 | $831 | $1,070 |
1696 - 1st Head - Exeter | - | - | $78.10 | $235 | $665 | $880 |
1696 - 1st Head - Norwich | - | - | $94.90 | $293 | $681 | $893![]() |
1696 - 1st Head - York (y) | - | - | $72.70 | $223 | $600 | $788 |
1696 - 1st Head - York (Y) | - | - | $97.20 | $309 | $681 | $893 |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Chester | - | - | $155 | $422 | $1,020 | $1,310 |
1696 - 3rd Head - Exeter | - | - | $2,180 | - | - | - |
1696 - 3rd Head - York | - | - | - | - | - | - |
1697 - 1st Head | - | - | $45.00 | $116 | $330 | $436![]() |
1697 - 1st Head - E/A in DEI | - | - | $147 | $518 | - | - |
1697 - 1st Head - GRI for GRA | - | - | $245 | $709 | $1,720 | $2,220 |
1697 - 1st Head - Arms Scot/Ire transposed | - | - | $654 | - | - | - |
1697 - 1st Head - Arms at date | - | - | $763 | - | - | - |
1697 - 1st Head - No stop on rev. | - | - | $100 | $336 | $587 | $731 |
1697 - 1st Head - GVLELMVS | - | - | $545 | - | - | - |
1697 - 1st Head - GVLIELM⩝S | - | - | $98.10 | $354 | - | - |
1697 - 1st Head - L/M | - | - | $136 | $436 | - | - |
1697 - 1st Head - Bristol | - | - | $86.30 | $260 | $626 | $809 |
1697 - 1st Head - Chester | - | - | $96.30 | $304 | $671 | $855 |
1697 - 1st Head - Exeter | - | - | $95.40 | $284 | $679 | $877 |
1697 - 1st Head - Exeter - E/N | - | - | $131 | $382 | $927 | $1,200 |
1697 - 1st Head - Norwich | - | - | $115 | $320 | $715 | $944 |
1697 - 1st Head - Norwich - No stop on obv. | - | - | $131 | $409 | $940 | $1,210 |
1697 - 1st Head - York (y) | - | - | $88.10 | $261 | $627 | $810 |
1697 - 1st Head - York (y) - Arms Fr/ire transposed | - | - | $1,090 | - | - | - |
1697 - 1st Head - York (y) - Arms Scot/Ire transposed | - | - | $1,090 | - | - | - |
1697 - 1st Head - York (Y) | - | - | $101 | $366 | $634 | $813 |
1697 - 1st Head - York (Y) - Y/inverted Y | - | - | $273 | $981 | - | - |
1697 - 3rd Head | - | - | $46.30 | $136 | $379 | $501 |
1697 - 3rd Head - Bristol | - | - | $115 | $332 | $867 | $1,070 |
1697 - 3rd Head - Chester - Large lettering | - | - | $87.20 | $273 | $668 | $865 |
1697 - 3rd Head - Chester - Small lettering | - | - | $87.20 | $273 | $668 | $865 |
1697 - 3rd Head - Chester - FR.A | - | - | $109 | $354 | $886 | $1,150 |
1697 - 3rd Head - Chester - No stop on rev. | - | - | $109 | $354 | $886 | $1,150 |
1697 - 3rd Head - Chester - Arms at date | - | - | $1,090 | - | - | - |
1697 - 3rd Head - Exeter | - | - | $95.40 | $300 | $731 | $947 |
1697 - 3rd Head - Norwich | - | - | $105 | $318 | $889 | $1,170 |
1697 - 3rd Head - York | - | - | $91.80 | $302 | $728 | $941 |
1697 - 3rd Head Variety | - | - | $52.20 | $146 | $399 | $525 |
1697 - 3rd Head Variety - G⩝LIELMVS | - | - | $87.20 | $327 | - | - |
1697 - 3rd Head Variety - GVLIELM⩝S | - | - | $87.20 | $327 | - | - |
1697 - 3rd Head Variety - Bristol | - | - | $112 | $357 | $918 | $1,200 |
1697 - 3rd Head Variety - Chester | - | - | $168 | $581 | $1,240 | $1,600 |
1697 - 3rd Head Variety - Chester - Thick flan | - | - | - | - | - | - |
1698 - 3rd Head | - | - | $99.50 | $323 | $780 | $1,010 |
1698 - 3rd Head - Plumes | - | - | $268 | $795 | $1,870 | $2,410 |
1698 - 4th Head | - | - | $254 | $777 | $1,820 | $2,340 |
1698 - 4th Head - No stop on rev. | - | - | $262 | $818 | $1,910 | $2,450 |
1699 - Flaming Hair | - | - | $236 | $713 | $1,620 | $2,070 |
1699 - High Hair | - | - | $165 | $486 | $1,210 | $1,580 |
1699 - High Hair - Plumes | - | - | $232 | $604 | $1,470 | $1,910 |
1699 - High Hair - Roses | - | - | $278 | $759 | $1,470 | $1,860 |
1700 | - | - | $51.80 | $136 | $376 | $449 |
1700 - Plume | - | - | $3,360 | $10,900 | - | - |
1700 - No stop on rev. - Large 0's | - | - | $79.00 | $247 | $559 | $716 |
1700 - No stop on rev. - Tall 0's | - | - | $79.00 | $247 | $559 | $716 |
1700 - No stop after DEI | - | - | $54.50 | $164 | $436 | $572 |
1700 - Circular small 0's | - | - | $38.20 | $120 | $333 | $439 |
1701 | - | - | $100 | $352 | $826 | $1,060 |
1701 - Plumes | - | - | $235 | $693 | $1,610 | $2,070 |
1702 | - | - | $106 | $357 | $691 | $928 |
1702 - Plumes | - | - | $114 | $391 | $872 | $1,110 |
1702 - VIGO | - | - | $95.40 | $305 | $680 | $864 |
1702 - :ANNA | - | - | $147 | $545 | $1,360 | $1,770 |
1703 | - | - | $91.80 | $298 | $663 | $772 |
1704 | - | - | $545 | $1,830 | $3,580 | $4,340 |
1704 - Plumes | - | - | $165 | $467 | $1,130 | $1,310 |
1705 | - | - | $168 | $530 | $1,230 | $1,580 |
1705 - Plumes | - | - | $127 | $414 | $1,020 | $1,330 |
1705 - Plumes and roses | - | - | $112 | $366 | $832 | $1,070 |
1707 - 2nd Head | - | - | $115 | $390 | $911 | $950 |
1707 - 2nd Head - Edinburgh | - | - | $92.20 | $326 | $740 | $947 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | $273 | $872 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | $125 | $391 | $993 | $1,290 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | $330 | $1,020 | - | - |
1707 - 3rd Head | - | - | $35.00 | $146 | $365 | $474 |
1707 - 3rd Head - Plumes | - | - | $89.50 | $308 | $731 | $942 |
1707 - 3rd Head - Edinburgh | - | - | $76.80 | $244 | $582 | $751 |
1707 - 3rd Head - Edinburgh * | - | - | $640 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | $157 | $511 | $940 | $1,210 |
1708 - 2nd Head - Edinburgh * | - | - | $188 | $560 | $903 | $1,170 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | $409 | $1,530 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | $382 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | $545 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | $146 | $457 | $840 | $1,030 |
1708 - 3rd Head | - | - | $40.90 | $136 | $352 | $411 |
1708 - 3rd Head - Plumes | - | - | $107 | $325 | $721 | $919 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | $186 | $436 | $920 | $1,180 |
1708 - 3rd Head - Edinburgh * | - | - | $83.80 | $246 | $571 | $733 |
1708 - 3rd Head - Plumes and roses | - | - | $116 | $342 | $757 | $925 |
1709 | - | - | $109 | $340 | $654 | $714 |
1709 - Edinburgh | - | - | $314 | $958 | - | - |
1709 - Edinburgh * | - | - | $127 | $457 | $987 | $1,250 |
1710 - 3rd Head | - | - | $93.10 | $296 | $657 | $837 |
1710 - 4th Head | - | - | $76.30 | $204 | $525 | $685 |
1711 - 3rd Head | - | - | $138 | $383 | $682 | $907 |
1711 - 4th Head | - | - | $37.70 | $149 | $278 | $350 |
1712 | - | - | $69.90 | $186 | $446 | $576 |
1713 - 3/2 | - | - | $87.90 | $196 | $459 | $537 |
1714 | - | - | $74.00 | $182 | $431 | $492 |
1714 - 4/3 | - | - | $87.20 | $307 | $635 | $800 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.